Saison 11-12
2 participants
Highlights hockey© :: Classements :: Est
Page 1 sur 1
Saison 11-12
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 4 4 0 0 0 8 1,000 19 5 18,18 100,0 4-0-0-0 3-0-0-0 1-0-0-0
New York Islanders 3 1 1 0 1 3 ,500 10 14 ,00 75,00 1-1-0-1 0-0-0-1 1-1-0-0
New York Rangers 3 1 2 0 0 2 ,333 9 13 21,43 80,00 1-2-0-0 0-1-0-0 1-1-0-0
Pittsburgh Penguins 5 1 4 0 0 2 ,200 12 22 23,53 85,71 1-4-0-0 0-2-0-0 1-2-0-0
New Jersey Devils 3 0 3 0 0 0 ,000 10 15 16,67 75,00 0-3-0-0 0-2-0-0 0-1-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 5 4 1 0 0 8 ,800 19 16 28,57 86,36 4-1-0-0 2-0-0-0 2-1-0-0
*Toronto Maple Leafs 4 3 0 0 1 7 ,875 19 8 14,29 100,0 3-0-0-1 3-0-0-1 0-0-0-0
*Ottawa Senators 4 2 1 0 1 5 ,625 19 17 30,77 87,50 2-1-0-1 1-1-0-0 1-0-0-1
Montreal Canadiens 6 1 4 1 0 3 ,250 19 28 20,00 85,71 1-4-1-0 0-1-1-0 1-3-0-0
Buffalo Sabres 4 1 3 0 0 2 ,250 13 15 12,50 84,21 1-3-0-0 0-2-0-0 1-1-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 5 4 1 0 0 8 ,800 24 20 14,29 80,00 4-1-0-0 1-0-0-0 3-1-0-0
*Atlanta Thrashers 4 3 1 0 0 6 ,750 20 15 14,29 100,0 3-1-0-0 1-1-0-0 2-0-0-0
*Florida Panthers 3 1 1 1 0 3 ,500 12 12 7,69 80,00 1-1-1-0 0-1-1-0 1-0-0-0
*Tampa Bay Lightning 3 1 1 1 0 3 ,500 8 9 25,00 100,0 1-1-1-0 1-0-1-0 0-1-0-0
Carolina Hurricanes 2 0 1 1 0 1 ,250 6 8 25,00 71,43 0-1-1-0 0-1-1-0 0-0-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 4 4 0 0 0 8 1,000 19 5 18,18 100,0 4-0-0-0 3-0-0-0 1-0-0-0
*Washington Capitals 5 4 1 0 0 8 ,800 24 20 14,29 80,00 4-1-0-0 1-0-0-0 3-1-0-0
*Boston Bruins 5 4 1 0 0 8 ,800 19 16 28,57 86,36 4-1-0-0 2-0-0-0 2-1-0-0
*Toronto Maple Leafs 4 3 0 0 1 7 ,875 19 8 14,29 100,0 3-0-0-1 3-0-0-1 0-0-0-0
*Atlanta Thrashers 4 3 1 0 0 6 ,750 20 15 14,29 100,0 3-1-0-0 1-1-0-0 2-0-0-0
*Ottawa Senators 4 2 1 0 1 5 ,625 19 17 30,77 87,50 2-1-0-1 1-1-0-0 1-0-0-1
*Florida Panthers 3 1 1 1 0 3 ,500 12 12 7,69 80,00 1-1-1-0 0-1-1-0 1-0-0-0
*Tampa Bay Lightning 3 1 1 1 0 3 ,500 8 9 25,00 100,0 1-1-1-0 1-0-1-0 0-1-0-0
New York Islanders 3 1 1 0 1 3 ,500 10 14 ,00 75,00 1-1-0-1 0-0-0-1 1-1-0-0
Montreal Canadiens 6 1 4 1 0 3 ,250 19 28 20,00 85,71 1-4-1-0 0-1-1-0 1-3-0-0
Buffalo Sabres 4 1 3 0 0 2 ,250 13 15 12,50 84,21 1-3-0-0 0-2-0-0 1-1-0-0
New York Rangers 3 1 2 0 0 2 ,333 9 13 21,43 80,00 1-2-0-0 0-1-0-0 1-1-0-0
Pittsburgh Penguins 5 1 4 0 0 2 ,200 12 22 23,53 85,71 1-4-0-0 0-2-0-0 1-2-0-0
Carolina Hurricanes 2 0 1 1 0 1 ,250 6 8 25,00 71,43 0-1-1-0 0-1-1-0 0-0-0-0
New Jersey Devils 3 0 3 0 0 0 ,000 10 15 16,67 75,00 0-3-0-0 0-2-0-0 0-1-0-0
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 4 4 0 0 0 8 1,000 19 5 18,18 100,0 4-0-0-0 3-0-0-0 1-0-0-0
New York Islanders 3 1 1 0 1 3 ,500 10 14 ,00 75,00 1-1-0-1 0-0-0-1 1-1-0-0
New York Rangers 3 1 2 0 0 2 ,333 9 13 21,43 80,00 1-2-0-0 0-1-0-0 1-1-0-0
Pittsburgh Penguins 5 1 4 0 0 2 ,200 12 22 23,53 85,71 1-4-0-0 0-2-0-0 1-2-0-0
New Jersey Devils 3 0 3 0 0 0 ,000 10 15 16,67 75,00 0-3-0-0 0-2-0-0 0-1-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 5 4 1 0 0 8 ,800 19 16 28,57 86,36 4-1-0-0 2-0-0-0 2-1-0-0
*Toronto Maple Leafs 4 3 0 0 1 7 ,875 19 8 14,29 100,0 3-0-0-1 3-0-0-1 0-0-0-0
*Ottawa Senators 4 2 1 0 1 5 ,625 19 17 30,77 87,50 2-1-0-1 1-1-0-0 1-0-0-1
Montreal Canadiens 6 1 4 1 0 3 ,250 19 28 20,00 85,71 1-4-1-0 0-1-1-0 1-3-0-0
Buffalo Sabres 4 1 3 0 0 2 ,250 13 15 12,50 84,21 1-3-0-0 0-2-0-0 1-1-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 5 4 1 0 0 8 ,800 24 20 14,29 80,00 4-1-0-0 1-0-0-0 3-1-0-0
*Atlanta Thrashers 4 3 1 0 0 6 ,750 20 15 14,29 100,0 3-1-0-0 1-1-0-0 2-0-0-0
*Florida Panthers 3 1 1 1 0 3 ,500 12 12 7,69 80,00 1-1-1-0 0-1-1-0 1-0-0-0
*Tampa Bay Lightning 3 1 1 1 0 3 ,500 8 9 25,00 100,0 1-1-1-0 1-0-1-0 0-1-0-0
Carolina Hurricanes 2 0 1 1 0 1 ,250 6 8 25,00 71,43 0-1-1-0 0-1-1-0 0-0-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 4 4 0 0 0 8 1,000 19 5 18,18 100,0 4-0-0-0 3-0-0-0 1-0-0-0
*Washington Capitals 5 4 1 0 0 8 ,800 24 20 14,29 80,00 4-1-0-0 1-0-0-0 3-1-0-0
*Boston Bruins 5 4 1 0 0 8 ,800 19 16 28,57 86,36 4-1-0-0 2-0-0-0 2-1-0-0
*Toronto Maple Leafs 4 3 0 0 1 7 ,875 19 8 14,29 100,0 3-0-0-1 3-0-0-1 0-0-0-0
*Atlanta Thrashers 4 3 1 0 0 6 ,750 20 15 14,29 100,0 3-1-0-0 1-1-0-0 2-0-0-0
*Ottawa Senators 4 2 1 0 1 5 ,625 19 17 30,77 87,50 2-1-0-1 1-1-0-0 1-0-0-1
*Florida Panthers 3 1 1 1 0 3 ,500 12 12 7,69 80,00 1-1-1-0 0-1-1-0 1-0-0-0
*Tampa Bay Lightning 3 1 1 1 0 3 ,500 8 9 25,00 100,0 1-1-1-0 1-0-1-0 0-1-0-0
New York Islanders 3 1 1 0 1 3 ,500 10 14 ,00 75,00 1-1-0-1 0-0-0-1 1-1-0-0
Montreal Canadiens 6 1 4 1 0 3 ,250 19 28 20,00 85,71 1-4-1-0 0-1-1-0 1-3-0-0
Buffalo Sabres 4 1 3 0 0 2 ,250 13 15 12,50 84,21 1-3-0-0 0-2-0-0 1-1-0-0
New York Rangers 3 1 2 0 0 2 ,333 9 13 21,43 80,00 1-2-0-0 0-1-0-0 1-1-0-0
Pittsburgh Penguins 5 1 4 0 0 2 ,200 12 22 23,53 85,71 1-4-0-0 0-2-0-0 1-2-0-0
Carolina Hurricanes 2 0 1 1 0 1 ,250 6 8 25,00 71,43 0-1-1-0 0-1-1-0 0-0-0-0
New Jersey Devils 3 0 3 0 0 0 ,000 10 15 16,67 75,00 0-3-0-0 0-2-0-0 0-1-0-0
Deathdevil5- Messages : 2988
Date d'inscription : 10/07/2010
Re: Saison 11-12
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 7 7 0 0 0 14 1,000 32 12 26,67 100,0 7-0-0-0 5-0-0-0 2-0-0-0
*Pittsburgh Penguins 8 4 4 0 0 8 ,500 24 25 16,67 88,24 4-4-0-0 3-2-0-0 1-2-0-0
New York Islanders 6 2 3 0 1 5 ,417 19 26 10,00 85,00 2-3-0-1 1-0-0-1 1-3-0-0
New York Rangers 6 2 4 0 0 4 ,333 18 24 21,05 81,82 2-4-0-0 1-2-0-0 1-2-0-0
New Jersey Devils 6 1 5 0 0 2 ,167 22 31 11,11 80,00 1-5-0-0 0-3-0-0 1-2-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 8 6 2 0 0 12 ,750 32 25 20,83 86,21 6-2-0-0 4-0-0-0 2-2-0-0
*Toronto Maple Leafs 7 5 1 0 1 11 ,786 31 18 15,79 94,12 5-1-0-1 3-0-0-1 2-1-0-0
*Ottawa Senators 7 3 3 0 1 7 ,500 29 29 25,00 83,33 3-3-0-1 2-2-0-0 1-1-0-1
Montreal Canadiens 8 2 4 2 0 6 ,375 27 33 23,08 82,76 2-4-2-0 0-1-1-0 2-3-1-0
Buffalo Sabres 7 2 5 0 0 4 ,286 20 25 18,75 87,88 2-5-0-0 1-2-0-0 1-3-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 8 6 2 0 0 12 ,750 38 31 18,75 85,71 6-2-0-0 3-1-0-0 3-1-0-0
*Carolina Hurricanes 6 3 2 1 0 7 ,583 26 23 16,67 77,78 3-2-1-0 2-1-1-0 1-1-0-0
*Tampa Bay Lightning 7 3 3 1 0 7 ,500 21 24 18,18 77,78 3-3-1-0 1-1-1-0 2-2-0-0
Atlanta Thrashers 6 3 3 0 0 6 ,500 25 26 11,11 91,67 3-3-0-0 1-1-0-0 2-2-0-0
Florida Panthers 6 1 3 2 0 4 ,333 18 25 5,56 92,86 1-3-2-0 0-1-1-0 1-2-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 7 7 0 0 0 14 1,000 32 12 26,67 100,0 7-0-0-0 5-0-0-0 2-0-0-0
*Boston Bruins 8 6 2 0 0 12 ,750 32 25 20,83 86,21 6-2-0-0 4-0-0-0 2-2-0-0
*Washington Capitals 8 6 2 0 0 12 ,750 38 31 18,75 85,71 6-2-0-0 3-1-0-0 3-1-0-0
*Toronto Maple Leafs 7 5 1 0 1 11 ,786 31 18 15,79 94,12 5-1-0-1 3-0-0-1 2-1-0-0
*Pittsburgh Penguins 8 4 4 0 0 8 ,500 24 25 16,67 88,24 4-4-0-0 3-2-0-0 1-2-0-0
*Carolina Hurricanes 6 3 2 1 0 7 ,583 26 23 16,67 77,78 3-2-1-0 2-1-1-0 1-1-0-0
*Ottawa Senators 7 3 3 0 1 7 ,500 29 29 25,00 83,33 3-3-0-1 2-2-0-0 1-1-0-1
*Tampa Bay Lightning 7 3 3 1 0 7 ,500 21 24 18,18 77,78 3-3-1-0 1-1-1-0 2-2-0-0
Atlanta Thrashers 6 3 3 0 0 6 ,500 25 26 11,11 91,67 3-3-0-0 1-1-0-0 2-2-0-0
Montreal Canadiens 8 2 4 2 0 6 ,375 27 33 23,08 82,76 2-4-2-0 0-1-1-0 2-3-1-0
New York Islanders 6 2 3 0 1 5 ,417 19 26 10,00 85,00 2-3-0-1 1-0-0-1 1-3-0-0
Buffalo Sabres 7 2 5 0 0 4 ,286 20 25 18,75 87,88 2-5-0-0 1-2-0-0 1-3-0-0
New York Rangers 6 2 4 0 0 4 ,333 18 24 21,05 81,82 2-4-0-0 1-2-0-0 1-2-0-0
Florida Panthers 6 1 3 2 0 4 ,333 18 25 5,56 92,86 1-3-2-0 0-1-1-0 1-2-1-0
New Jersey Devils 6 1 5 0 0 2 ,167 22 31 11,11 80,00 1-5-0-0 0-3-0-0 1-2-0-0
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 7 7 0 0 0 14 1,000 32 12 26,67 100,0 7-0-0-0 5-0-0-0 2-0-0-0
*Pittsburgh Penguins 8 4 4 0 0 8 ,500 24 25 16,67 88,24 4-4-0-0 3-2-0-0 1-2-0-0
New York Islanders 6 2 3 0 1 5 ,417 19 26 10,00 85,00 2-3-0-1 1-0-0-1 1-3-0-0
New York Rangers 6 2 4 0 0 4 ,333 18 24 21,05 81,82 2-4-0-0 1-2-0-0 1-2-0-0
New Jersey Devils 6 1 5 0 0 2 ,167 22 31 11,11 80,00 1-5-0-0 0-3-0-0 1-2-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 8 6 2 0 0 12 ,750 32 25 20,83 86,21 6-2-0-0 4-0-0-0 2-2-0-0
*Toronto Maple Leafs 7 5 1 0 1 11 ,786 31 18 15,79 94,12 5-1-0-1 3-0-0-1 2-1-0-0
*Ottawa Senators 7 3 3 0 1 7 ,500 29 29 25,00 83,33 3-3-0-1 2-2-0-0 1-1-0-1
Montreal Canadiens 8 2 4 2 0 6 ,375 27 33 23,08 82,76 2-4-2-0 0-1-1-0 2-3-1-0
Buffalo Sabres 7 2 5 0 0 4 ,286 20 25 18,75 87,88 2-5-0-0 1-2-0-0 1-3-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 8 6 2 0 0 12 ,750 38 31 18,75 85,71 6-2-0-0 3-1-0-0 3-1-0-0
*Carolina Hurricanes 6 3 2 1 0 7 ,583 26 23 16,67 77,78 3-2-1-0 2-1-1-0 1-1-0-0
*Tampa Bay Lightning 7 3 3 1 0 7 ,500 21 24 18,18 77,78 3-3-1-0 1-1-1-0 2-2-0-0
Atlanta Thrashers 6 3 3 0 0 6 ,500 25 26 11,11 91,67 3-3-0-0 1-1-0-0 2-2-0-0
Florida Panthers 6 1 3 2 0 4 ,333 18 25 5,56 92,86 1-3-2-0 0-1-1-0 1-2-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 7 7 0 0 0 14 1,000 32 12 26,67 100,0 7-0-0-0 5-0-0-0 2-0-0-0
*Boston Bruins 8 6 2 0 0 12 ,750 32 25 20,83 86,21 6-2-0-0 4-0-0-0 2-2-0-0
*Washington Capitals 8 6 2 0 0 12 ,750 38 31 18,75 85,71 6-2-0-0 3-1-0-0 3-1-0-0
*Toronto Maple Leafs 7 5 1 0 1 11 ,786 31 18 15,79 94,12 5-1-0-1 3-0-0-1 2-1-0-0
*Pittsburgh Penguins 8 4 4 0 0 8 ,500 24 25 16,67 88,24 4-4-0-0 3-2-0-0 1-2-0-0
*Carolina Hurricanes 6 3 2 1 0 7 ,583 26 23 16,67 77,78 3-2-1-0 2-1-1-0 1-1-0-0
*Ottawa Senators 7 3 3 0 1 7 ,500 29 29 25,00 83,33 3-3-0-1 2-2-0-0 1-1-0-1
*Tampa Bay Lightning 7 3 3 1 0 7 ,500 21 24 18,18 77,78 3-3-1-0 1-1-1-0 2-2-0-0
Atlanta Thrashers 6 3 3 0 0 6 ,500 25 26 11,11 91,67 3-3-0-0 1-1-0-0 2-2-0-0
Montreal Canadiens 8 2 4 2 0 6 ,375 27 33 23,08 82,76 2-4-2-0 0-1-1-0 2-3-1-0
New York Islanders 6 2 3 0 1 5 ,417 19 26 10,00 85,00 2-3-0-1 1-0-0-1 1-3-0-0
Buffalo Sabres 7 2 5 0 0 4 ,286 20 25 18,75 87,88 2-5-0-0 1-2-0-0 1-3-0-0
New York Rangers 6 2 4 0 0 4 ,333 18 24 21,05 81,82 2-4-0-0 1-2-0-0 1-2-0-0
Florida Panthers 6 1 3 2 0 4 ,333 18 25 5,56 92,86 1-3-2-0 0-1-1-0 1-2-1-0
New Jersey Devils 6 1 5 0 0 2 ,167 22 31 11,11 80,00 1-5-0-0 0-3-0-0 1-2-0-0
Deathdevil5- Messages : 2988
Date d'inscription : 10/07/2010
Re: Saison 11-12
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 19 11 8 0 0 22 ,579 68 67 18,18 77,27 7-3-0-0 7-4-0-0 4-4-0-0
*Philadelphia Flyers 18 10 8 0 0 20 ,556 61 51 19,51 88,46 3-7-0-0 6-3-0-0 4-5-0-0
New Jersey Devils 18 8 9 1 0 17 ,472 71 71 18,75 79,25 7-2-1-0 5-4-1-0 3-5-0-0
New York Rangers 18 8 9 1 0 17 ,472 64 67 16,33 79,41 4-5-1-0 4-4-1-0 4-5-0-0
New York Islanders 16 5 9 0 2 12 ,375 47 57 12,50 80,00 3-6-0-1 3-2-0-2 2-7-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 19 12 6 1 0 25 ,658 68 63 16,22 82,72 6-4-0-0 7-1-1-0 5-5-0-0
*Montreal Canadiens 18 8 6 2 2 20 ,556 76 61 27,03 81,82 6-2-0-2 5-2-1-1 3-4-1-1
*Buffalo Sabres 17 8 8 1 0 17 ,500 59 57 21,05 81,97 6-3-1-0 5-5-0-0 3-3-1-0
Ottawa Senators 18 8 9 0 1 17 ,472 67 66 19,44 78,95 4-6-0-0 4-4-0-0 4-5-0-1
Toronto Maple Leafs 19 6 10 0 3 15 ,395 60 75 13,64 85,71 1-8-0-1 4-5-0-2 2-5-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Atlanta Thrashers 18 11 6 1 0 23 ,639 72 63 16,22 82,35 7-2-1-0 7-1-1-0 4-5-0-0
*Washington Capitals 19 11 7 1 0 23 ,605 76 73 20,59 90,32 5-4-1-0 5-3-1-0 6-4-0-0
*Tampa Bay Lightning 17 10 5 1 1 22 ,647 60 50 20,69 85,00 7-2-0-1 5-2-1-0 5-3-0-1
Carolina Hurricanes 16 5 9 1 1 12 ,375 61 72 20,69 73,08 2-7-0-1 3-3-1-1 2-6-0-0
Florida Panthers 17 5 10 2 0 12 ,353 48 63 15,22 82,86 3-7-0-0 3-5-1-0 2-5-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 19 12 6 1 0 25 ,658 68 63 16,22 82,72 6-4-0-0 7-1-1-0 5-5-0-0
*Atlanta Thrashers 18 11 6 1 0 23 ,639 72 63 16,22 82,35 7-2-1-0 7-1-1-0 4-5-0-0
*Pittsburgh Penguins 19 11 8 0 0 22 ,579 68 67 18,18 77,27 7-3-0-0 7-4-0-0 4-4-0-0
*Washington Capitals 19 11 7 1 0 23 ,605 76 73 20,59 90,32 5-4-1-0 5-3-1-0 6-4-0-0
*Tampa Bay Lightning 17 10 5 1 1 22 ,647 60 50 20,69 85,00 7-2-0-1 5-2-1-0 5-3-0-1
*Philadelphia Flyers 18 10 8 0 0 20 ,556 61 51 19,51 88,46 3-7-0-0 6-3-0-0 4-5-0-0
*Montreal Canadiens 18 8 6 2 2 20 ,556 76 61 27,03 81,82 6-2-0-2 5-2-1-1 3-4-1-1
*Buffalo Sabres 17 8 8 1 0 17 ,500 59 57 21,05 81,97 6-3-1-0 5-5-0-0 3-3-1-0
Ottawa Senators 18 8 9 0 1 17 ,472 67 66 19,44 78,95 4-6-0-0 4-4-0-0 4-5-0-1
New Jersey Devils 18 8 9 1 0 17 ,472 71 71 18,75 79,25 7-2-1-0 5-4-1-0 3-5-0-0
New York Rangers 18 8 9 1 0 17 ,472 64 67 16,33 79,41 4-5-1-0 4-4-1-0 4-5-0-0
Toronto Maple Leafs 19 6 10 0 3 15 ,395 60 75 13,64 85,71 1-8-0-1 4-5-0-2 2-5-0-1
New York Islanders 16 5 9 0 2 12 ,375 47 57 12,50 80,00 3-6-0-1 3-2-0-2 2-7-0-0
Carolina Hurricanes 16 5 9 1 1 12 ,375 61 72 20,69 73,08 2-7-0-1 3-3-1-1 2-6-0-0
Florida Panthers 17 5 10 2 0 12 ,353 48 63 15,22 82,86 3-7-0-0 3-5-1-0 2-5-1-0
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 19 11 8 0 0 22 ,579 68 67 18,18 77,27 7-3-0-0 7-4-0-0 4-4-0-0
*Philadelphia Flyers 18 10 8 0 0 20 ,556 61 51 19,51 88,46 3-7-0-0 6-3-0-0 4-5-0-0
New Jersey Devils 18 8 9 1 0 17 ,472 71 71 18,75 79,25 7-2-1-0 5-4-1-0 3-5-0-0
New York Rangers 18 8 9 1 0 17 ,472 64 67 16,33 79,41 4-5-1-0 4-4-1-0 4-5-0-0
New York Islanders 16 5 9 0 2 12 ,375 47 57 12,50 80,00 3-6-0-1 3-2-0-2 2-7-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 19 12 6 1 0 25 ,658 68 63 16,22 82,72 6-4-0-0 7-1-1-0 5-5-0-0
*Montreal Canadiens 18 8 6 2 2 20 ,556 76 61 27,03 81,82 6-2-0-2 5-2-1-1 3-4-1-1
*Buffalo Sabres 17 8 8 1 0 17 ,500 59 57 21,05 81,97 6-3-1-0 5-5-0-0 3-3-1-0
Ottawa Senators 18 8 9 0 1 17 ,472 67 66 19,44 78,95 4-6-0-0 4-4-0-0 4-5-0-1
Toronto Maple Leafs 19 6 10 0 3 15 ,395 60 75 13,64 85,71 1-8-0-1 4-5-0-2 2-5-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Atlanta Thrashers 18 11 6 1 0 23 ,639 72 63 16,22 82,35 7-2-1-0 7-1-1-0 4-5-0-0
*Washington Capitals 19 11 7 1 0 23 ,605 76 73 20,59 90,32 5-4-1-0 5-3-1-0 6-4-0-0
*Tampa Bay Lightning 17 10 5 1 1 22 ,647 60 50 20,69 85,00 7-2-0-1 5-2-1-0 5-3-0-1
Carolina Hurricanes 16 5 9 1 1 12 ,375 61 72 20,69 73,08 2-7-0-1 3-3-1-1 2-6-0-0
Florida Panthers 17 5 10 2 0 12 ,353 48 63 15,22 82,86 3-7-0-0 3-5-1-0 2-5-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Boston Bruins 19 12 6 1 0 25 ,658 68 63 16,22 82,72 6-4-0-0 7-1-1-0 5-5-0-0
*Atlanta Thrashers 18 11 6 1 0 23 ,639 72 63 16,22 82,35 7-2-1-0 7-1-1-0 4-5-0-0
*Pittsburgh Penguins 19 11 8 0 0 22 ,579 68 67 18,18 77,27 7-3-0-0 7-4-0-0 4-4-0-0
*Washington Capitals 19 11 7 1 0 23 ,605 76 73 20,59 90,32 5-4-1-0 5-3-1-0 6-4-0-0
*Tampa Bay Lightning 17 10 5 1 1 22 ,647 60 50 20,69 85,00 7-2-0-1 5-2-1-0 5-3-0-1
*Philadelphia Flyers 18 10 8 0 0 20 ,556 61 51 19,51 88,46 3-7-0-0 6-3-0-0 4-5-0-0
*Montreal Canadiens 18 8 6 2 2 20 ,556 76 61 27,03 81,82 6-2-0-2 5-2-1-1 3-4-1-1
*Buffalo Sabres 17 8 8 1 0 17 ,500 59 57 21,05 81,97 6-3-1-0 5-5-0-0 3-3-1-0
Ottawa Senators 18 8 9 0 1 17 ,472 67 66 19,44 78,95 4-6-0-0 4-4-0-0 4-5-0-1
New Jersey Devils 18 8 9 1 0 17 ,472 71 71 18,75 79,25 7-2-1-0 5-4-1-0 3-5-0-0
New York Rangers 18 8 9 1 0 17 ,472 64 67 16,33 79,41 4-5-1-0 4-4-1-0 4-5-0-0
Toronto Maple Leafs 19 6 10 0 3 15 ,395 60 75 13,64 85,71 1-8-0-1 4-5-0-2 2-5-0-1
New York Islanders 16 5 9 0 2 12 ,375 47 57 12,50 80,00 3-6-0-1 3-2-0-2 2-7-0-0
Carolina Hurricanes 16 5 9 1 1 12 ,375 61 72 20,69 73,08 2-7-0-1 3-3-1-1 2-6-0-0
Florida Panthers 17 5 10 2 0 12 ,353 48 63 15,22 82,86 3-7-0-0 3-5-1-0 2-5-1-0
|Justin| ¤Lightning¤- Messages : 5644
Date d'inscription : 17/03/2010
Age : 30
Localisation : Boucherville
Re: Saison 11-12
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Pittsburgh Penguins 25 14 11 0 0 28 ,560 84 86 18,18 82,09 5-5-0-0 8-6-0-0 6-5-0-0
New York Rangers 25 11 13 1 0 23 ,460 88 90 13,33 87,50 4-6-0-0 6-5-1-0 5-8-0-0
Philadelphia Flyers 23 11 12 0 0 22 ,478 71 68 18,37 84,85 1-9-0-0 7-5-0-0 4-7-0-0
New Jersey Devils 23 10 12 1 0 21 ,457 89 91 14,00 80,00 6-4-0-0 6-5-1-0 4-7-0-0
New York Islanders 23 7 13 0 3 17 ,370 67 79 11,86 83,33 4-5-0-1 5-4-0-2 2-9-0-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
