Saison 10-11
2 participants
Page 1 sur 1
Saison 10-11
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
Louisville Panthers 35 22 11 1 1 46 ,657 75 66 15,38 85,25 7-1-1-1 11-3-1-1 11-8-0-0
Providence Bruins 37 20 11 0 6 46 ,622 114 73 29,27 87,64 5-3-0-2 13-3-0-4 7-8-0-2
Rochester Americans 35 20 9 1 5 46 ,657 80 56 19,54 94,34 6-2-0-2 13-4-0-2 7-5-1-3
Norfolk Admirals 40 20 14 1 5 46 ,575 80 77 10,98 89,09 5-3-1-1 14-4-1-3 6-10-0-2
Cincinnati Mighty Ducks 38 21 14 2 1 45 ,592 89 77 17,65 85,07 4-5-1-0 12-2-1-1 9-12-1-0
Quebec Citadelles 36 21 12 0 3 45 ,625 85 76 26,03 81,25 4-4-0-2 16-2-0-1 5-10-0-2
Hartford Wolfpack 38 21 14 1 2 45 ,592 78 72 17,81 81,72 6-4-0-0 16-3-0-0 5-11-1-2
Manitoba Moose 37 21 14 0 2 44 ,595 86 74 23,08 78,72 6-3-0-1 15-4-0-0 6-10-0-2
Portland Pirates 37 20 13 1 3 44 ,595 113 79 22,89 72,13 5-4-0-1 11-4-1-2 9-9-0-1
Manchester Monarchs 40 20 17 1 2 43 ,538 99 91 16,18 81,11 6-3-1-0 11-5-0-1 9-12-1-1
Kansas City Blades 37 19 14 1 3 42 ,568 69 69 8,05 83,56 5-3-1-1 11-4-0-1 8-10-1-2
Springfield Falcons 35 19 13 1 2 41 ,586 96 61 20,00 86,36 9-1-0-0 15-3-0-0 4-10-1-2
Hamilton Bulldogs 39 15 13 0 11 41 ,526 68 59 17,86 91,30 3-5-0-2 10-3-0-6 5-10-0-5
Detroit Vipers 37 19 16 1 1 40 ,541 84 93 15,87 79,03 6-3-1-0 11-5-1-1 8-11-0-0
Saint John Flames 38 16 15 2 5 39 ,513 85 80 17,46 79,71 3-5-1-1 10-7-2-3 6-8-0-2
Grand Rapids Griffins 37 16 15 2 4 38 ,514 77 96 23,29 81,73 2-5-1-2 11-6-0-3 5-9-2-1
Syracuse Crunch 39 17 19 1 2 37 ,474 103 103 24,14 87,67 2-7-0-1 11-7-1-1 6-12-0-1
Lowell Lock Monsters 35 14 14 2 5 35 ,500 69 79 20,59 82,86 4-2-2-2 9-4-0-1 5-10-2-4
St. Johns Maple Leafs 37 16 19 0 2 34 ,459 89 93 16,42 65,15 5-5-0-0 13-4-0-2 3-15-0-0
Albany River Rats 36 15 17 0 4 34 ,472 76 85 18,60 79,17 6-2-0-2 13-5-0-2 2-12-0-2
Bridgeport Sound Tigers 36 15 18 1 2 33 ,458 97 88 24,62 82,28 4-5-0-1 11-9-0-0 4-9-1-2
Philadelphia Phantoms 37 15 19 2 1 33 ,446 73 78 14,49 83,00 4-5-1-0 10-8-0-1 5-11-2-0
Wilkes-Barre Penguins 37 15 19 2 1 33 ,446 67 78 19,18 78,95 3-5-2-0 11-6-1-0 4-13-1-1
Houston Aeros 37 14 18 3 2 33 ,446 74 88 17,33 74,00 6-3-0-1 11-7-1-1 3-11-2-1
Hershey Bears 38 14 20 1 3 32 ,421 70 80 11,54 76,56 4-5-0-1 11-5-1-1 3-15-0-2
Chicago Wolves 37 14 21 1 1 30 ,405 75 89 23,64 81,74 4-6-0-0 13-4-0-1 1-17-1-0
Milwaukee Admirals 39 13 22 1 3 30 ,385 89 114 16,30 76,34 3-6-0-1 10-7-1-2 3-15-0-1
Utah Grizzlies 36 13 20 1 2 29 ,403 63 88 12,68 76,19 1-7-1-1 10-5-1-0 3-15-0-2
Worcester Icecats 33 12 17 0 4 28 ,424 78 107 23,53 88,89 4-5-0-1 12-3-0-3 0-14-0-1
Cleveland Barons 35 12 21 0 2 26 ,371 54 86 14,00 75,00 3-6-0-1 10-5-0-1 2-16-0-1
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
Louisville Panthers 35 22 11 1 1 46 ,657 75 66 15,38 85,25 7-1-1-1 11-3-1-1 11-8-0-0
Providence Bruins 37 20 11 0 6 46 ,622 114 73 29,27 87,64 5-3-0-2 13-3-0-4 7-8-0-2
Rochester Americans 35 20 9 1 5 46 ,657 80 56 19,54 94,34 6-2-0-2 13-4-0-2 7-5-1-3
Norfolk Admirals 40 20 14 1 5 46 ,575 80 77 10,98 89,09 5-3-1-1 14-4-1-3 6-10-0-2
Cincinnati Mighty Ducks 38 21 14 2 1 45 ,592 89 77 17,65 85,07 4-5-1-0 12-2-1-1 9-12-1-0
Quebec Citadelles 36 21 12 0 3 45 ,625 85 76 26,03 81,25 4-4-0-2 16-2-0-1 5-10-0-2
Hartford Wolfpack 38 21 14 1 2 45 ,592 78 72 17,81 81,72 6-4-0-0 16-3-0-0 5-11-1-2
Manitoba Moose 37 21 14 0 2 44 ,595 86 74 23,08 78,72 6-3-0-1 15-4-0-0 6-10-0-2
Portland Pirates 37 20 13 1 3 44 ,595 113 79 22,89 72,13 5-4-0-1 11-4-1-2 9-9-0-1
Manchester Monarchs 40 20 17 1 2 43 ,538 99 91 16,18 81,11 6-3-1-0 11-5-0-1 9-12-1-1
Kansas City Blades 37 19 14 1 3 42 ,568 69 69 8,05 83,56 5-3-1-1 11-4-0-1 8-10-1-2
Springfield Falcons 35 19 13 1 2 41 ,586 96 61 20,00 86,36 9-1-0-0 15-3-0-0 4-10-1-2
Hamilton Bulldogs 39 15 13 0 11 41 ,526 68 59 17,86 91,30 3-5-0-2 10-3-0-6 5-10-0-5
Detroit Vipers 37 19 16 1 1 40 ,541 84 93 15,87 79,03 6-3-1-0 11-5-1-1 8-11-0-0
Saint John Flames 38 16 15 2 5 39 ,513 85 80 17,46 79,71 3-5-1-1 10-7-2-3 6-8-0-2
Grand Rapids Griffins 37 16 15 2 4 38 ,514 77 96 23,29 81,73 2-5-1-2 11-6-0-3 5-9-2-1
Syracuse Crunch 39 17 19 1 2 37 ,474 103 103 24,14 87,67 2-7-0-1 11-7-1-1 6-12-0-1
Lowell Lock Monsters 35 14 14 2 5 35 ,500 69 79 20,59 82,86 4-2-2-2 9-4-0-1 5-10-2-4
St. Johns Maple Leafs 37 16 19 0 2 34 ,459 89 93 16,42 65,15 5-5-0-0 13-4-0-2 3-15-0-0
Albany River Rats 36 15 17 0 4 34 ,472 76 85 18,60 79,17 6-2-0-2 13-5-0-2 2-12-0-2
Bridgeport Sound Tigers 36 15 18 1 2 33 ,458 97 88 24,62 82,28 4-5-0-1 11-9-0-0 4-9-1-2
Philadelphia Phantoms 37 15 19 2 1 33 ,446 73 78 14,49 83,00 4-5-1-0 10-8-0-1 5-11-2-0
Wilkes-Barre Penguins 37 15 19 2 1 33 ,446 67 78 19,18 78,95 3-5-2-0 11-6-1-0 4-13-1-1
Houston Aeros 37 14 18 3 2 33 ,446 74 88 17,33 74,00 6-3-0-1 11-7-1-1 3-11-2-1
Hershey Bears 38 14 20 1 3 32 ,421 70 80 11,54 76,56 4-5-0-1 11-5-1-1 3-15-0-2
Chicago Wolves 37 14 21 1 1 30 ,405 75 89 23,64 81,74 4-6-0-0 13-4-0-1 1-17-1-0
Milwaukee Admirals 39 13 22 1 3 30 ,385 89 114 16,30 76,34 3-6-0-1 10-7-1-2 3-15-0-1
Utah Grizzlies 36 13 20 1 2 29 ,403 63 88 12,68 76,19 1-7-1-1 10-5-1-0 3-15-0-2
Worcester Icecats 33 12 17 0 4 28 ,424 78 107 23,53 88,89 4-5-0-1 12-3-0-3 0-14-0-1
Cleveland Barons 35 12 21 0 2 26 ,371 54 86 14,00 75,00 3-6-0-1 10-5-0-1 2-16-0-1
Re: Saison 10-11
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
Portland Pirates 56 33 18 1 4 71 ,634 166 117 23,93 77,22 4-5-0-1 19-5-1-2 14-13-0-2
Cincinnati Mighty Ducks 54 33 16 3 2 71 ,657 133 97 18,18 86,52 7-1-1-1 20-3-1-2 13-13-2-0
Providence Bruins 56 32 17 1 6 71 ,634 194 129 30,00 83,94 7-2-1-0 20-5-0-4 12-12-1-2
Hartford Wolfpack 55 33 18 1 3 70 ,636 133 99 20,91 82,96 6-3-0-1 24-4-0-1 9-14-1-2
Manchester Monarchs 57 30 20 1 6 67 ,588 147 124 16,85 79,49 6-2-0-2 17-5-0-5 13-15-1-1
Quebec Citadelles 53 30 18 2 3 65 ,613 138 116 24,30 82,08 6-2-2-0 19-5-1-1 11-13-1-2
Norfolk Admirals 56 28 19 1 8 65 ,580 118 111 15,74 83,56 4-4-0-2 19-6-1-3 9-13-0-5
Louisville Panthers 55 30 21 1 3 64 ,582 114 116 15,22 83,33 2-7-0-1 15-7-1-2 15-14-0-1
Springfield Falcons 54 29 20 2 3 63 ,583 144 98 20,00 88,42 5-5-0-0 21-6-0-0 8-14-2-3
Manitoba Moose 55 29 21 0 5 63 ,573 122 113 22,32 76,06 4-4-0-2 20-7-0-2 9-14-0-3
Detroit Vipers 57 28 23 2 4 62 ,544 132 142 11,76 82,14 4-4-1-1 16-7-1-3 12-16-1-1
Rochester Americans 54 26 19 2 7 61 ,565 126 102 20,33 88,64 2-6-1-1 15-8-0-3 11-11-2-4
Kansas City Blades 55 26 23 1 5 58 ,527 103 109 12,50 81,08 4-5-0-1 16-7-0-1 10-16-1-4
Hamilton Bulldogs 57 22 22 1 12 57 ,500 103 98 19,83 86,76 2-7-0-1 15-6-0-7 7-16-1-5
Saint John Flames 56 22 24 2 8 54 ,482 123 126 16,67 77,36 6-3-0-1 14-9-2-5 8-15-0-3
Hershey Bears 55 23 25 2 5 53 ,482 110 111 21,98 80,00 5-4-0-1 18-7-1-1 5-18-1-4
Worcester Icecats 54 23 24 0 7 53 ,491 135 155 27,78 88,24 5-4-0-1 21-3-0-5 2-21-0-2
Syracuse Crunch 54 23 25 1 5 52 ,481 136 143 24,69 82,29 4-3-0-3 15-10-1-4 8-15-0-1
Albany River Rats 55 23 26 0 6 52 ,473 129 149 19,85 74,29 5-4-0-1 19-8-0-2 4-18-0-4
Lowell Lock Monsters 52 21 21 2 8 52 ,500 108 115 19,05 80,90 5-4-0-1 15-9-0-2 6-12-2-6
Bridgeport Sound Tigers 53 23 25 3 2 51 ,481 139 132 24,21 81,44 4-5-1-0 16-10-1-0 7-15-2-2
Wilkes-Barre Penguins 54 23 26 4 1 51 ,472 114 110 20,87 75,71 6-3-1-0 17-10-1-0 6-16-3-1
St. Johns Maple Leafs 56 23 29 1 3 50 ,446 124 144 15,69 69,77 5-4-0-1 18-8-1-2 5-21-0-1
Grand Rapids Griffins 56 21 28 2 5 49 ,438 117 168 21,74 76,19 4-5-0-1 15-11-0-4 6-17-2-1
Houston Aeros 54 20 25 4 5 49 ,454 107 134 16,35 76,00 3-3-1-3 17-9-1-1 3-16-3-4
Milwaukee Admirals 57 21 30 2 4 48 ,421 133 161 16,53 74,83 6-2-1-1 16-8-1-2 5-22-1-2
Utah Grizzlies 54 21 28 2 3 47 ,435 100 121 12,96 78,72 7-3-0-0 16-7-1-1 5-21-1-2
Philadelphia Phantoms 56 21 32 2 1 45 ,402 105 138 15,69 81,43 3-7-0-0 14-9-0-1 7-23-2-0
Cleveland Barons 54 20 31 0 3 43 ,398 91 130 21,69 75,00 3-7-0-0 16-11-0-2 4-20-0-1
Chicago Wolves 56 19 35 1 1 40 ,357 101 137 23,08 81,82 1-9-0-0 17-10-0-1 2-25-1-0
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
Portland Pirates 56 33 18 1 4 71 ,634 166 117 23,93 77,22 4-5-0-1 19-5-1-2 14-13-0-2
Cincinnati Mighty Ducks 54 33 16 3 2 71 ,657 133 97 18,18 86,52 7-1-1-1 20-3-1-2 13-13-2-0
Providence Bruins 56 32 17 1 6 71 ,634 194 129 30,00 83,94 7-2-1-0 20-5-0-4 12-12-1-2
Hartford Wolfpack 55 33 18 1 3 70 ,636 133 99 20,91 82,96 6-3-0-1 24-4-0-1 9-14-1-2
Manchester Monarchs 57 30 20 1 6 67 ,588 147 124 16,85 79,49 6-2-0-2 17-5-0-5 13-15-1-1
Quebec Citadelles 53 30 18 2 3 65 ,613 138 116 24,30 82,08 6-2-2-0 19-5-1-1 11-13-1-2
Norfolk Admirals 56 28 19 1 8 65 ,580 118 111 15,74 83,56 4-4-0-2 19-6-1-3 9-13-0-5
Louisville Panthers 55 30 21 1 3 64 ,582 114 116 15,22 83,33 2-7-0-1 15-7-1-2 15-14-0-1
Springfield Falcons 54 29 20 2 3 63 ,583 144 98 20,00 88,42 5-5-0-0 21-6-0-0 8-14-2-3
Manitoba Moose 55 29 21 0 5 63 ,573 122 113 22,32 76,06 4-4-0-2 20-7-0-2 9-14-0-3
Detroit Vipers 57 28 23 2 4 62 ,544 132 142 11,76 82,14 4-4-1-1 16-7-1-3 12-16-1-1
Rochester Americans 54 26 19 2 7 61 ,565 126 102 20,33 88,64 2-6-1-1 15-8-0-3 11-11-2-4
Kansas City Blades 55 26 23 1 5 58 ,527 103 109 12,50 81,08 4-5-0-1 16-7-0-1 10-16-1-4
Hamilton Bulldogs 57 22 22 1 12 57 ,500 103 98 19,83 86,76 2-7-0-1 15-6-0-7 7-16-1-5
Saint John Flames 56 22 24 2 8 54 ,482 123 126 16,67 77,36 6-3-0-1 14-9-2-5 8-15-0-3
Hershey Bears 55 23 25 2 5 53 ,482 110 111 21,98 80,00 5-4-0-1 18-7-1-1 5-18-1-4
Worcester Icecats 54 23 24 0 7 53 ,491 135 155 27,78 88,24 5-4-0-1 21-3-0-5 2-21-0-2
Syracuse Crunch 54 23 25 1 5 52 ,481 136 143 24,69 82,29 4-3-0-3 15-10-1-4 8-15-0-1
Albany River Rats 55 23 26 0 6 52 ,473 129 149 19,85 74,29 5-4-0-1 19-8-0-2 4-18-0-4
Lowell Lock Monsters 52 21 21 2 8 52 ,500 108 115 19,05 80,90 5-4-0-1 15-9-0-2 6-12-2-6
Bridgeport Sound Tigers 53 23 25 3 2 51 ,481 139 132 24,21 81,44 4-5-1-0 16-10-1-0 7-15-2-2
Wilkes-Barre Penguins 54 23 26 4 1 51 ,472 114 110 20,87 75,71 6-3-1-0 17-10-1-0 6-16-3-1
St. Johns Maple Leafs 56 23 29 1 3 50 ,446 124 144 15,69 69,77 5-4-0-1 18-8-1-2 5-21-0-1
Grand Rapids Griffins 56 21 28 2 5 49 ,438 117 168 21,74 76,19 4-5-0-1 15-11-0-4 6-17-2-1
Houston Aeros 54 20 25 4 5 49 ,454 107 134 16,35 76,00 3-3-1-3 17-9-1-1 3-16-3-4
Milwaukee Admirals 57 21 30 2 4 48 ,421 133 161 16,53 74,83 6-2-1-1 16-8-1-2 5-22-1-2
Utah Grizzlies 54 21 28 2 3 47 ,435 100 121 12,96 78,72 7-3-0-0 16-7-1-1 5-21-1-2
Philadelphia Phantoms 56 21 32 2 1 45 ,402 105 138 15,69 81,43 3-7-0-0 14-9-0-1 7-23-2-0
Cleveland Barons 54 20 31 0 3 43 ,398 91 130 21,69 75,00 3-7-0-0 16-11-0-2 4-20-0-1
Chicago Wolves 56 19 35 1 1 40 ,357 101 137 23,08 81,82 1-9-0-0 17-10-0-1 2-25-1-0
Deathdevil5- Messages : 2988
Date d'inscription : 10/07/2010
Re: Saison 10-11
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
Portland Pirates 61 38 18 1 4 81 ,664 183 126 24,19 78,05 7-2-0-1 21-5-1-2 17-13-0-2
Hartford Wolfpack 60 36 20 1 3 76 ,633 140 112 21,19 81,46 7-3-0-0 26-4-0-1 10-16-1-2
Quebec Citadelles 60 35 19 2 4 76 ,633 168 130 27,05 82,91 6-3-0-1 24-5-1-1 11-14-1-3
Providence Bruins 61 34 20 1 6 75 ,615 207 145 30,71 82,76 6-4-0-0 20-5-0-4 14-15-1-2
Manchester Monarchs 63 34 22 1 6 75 ,595 164 136 15,15 79,37 6-2-0-2 20-6-0-5 14-16-1-1
Norfolk Admirals 63 32 20 1 10 75 ,595 135 125 15,13 85,00 5-2-0-3 22-6-1-4 10-14-0-6
Cincinnati Mighty Ducks 61 34 21 4 2 74 ,607 141 114 18,33 85,86 3-6-1-0 21-4-1-2 13-17-3-0
Springfield Falcons 61 33 22 2 4 72 ,590 157 107 20,71 88,46 6-3-0-1 22-7-0-1 11-15-2-3
Louisville Panthers 61 33 23 2 3 71 ,582 126 126 16,50 84,21 4-4-1-1 17-8-2-2 16-15-0-1
Manitoba Moose 61 32 24 0 5 69 ,566 132 125 22,69 73,33 5-5-0-0 22-8-0-2 10-16-0-3
Kansas City Blades 62 29 25 1 7 66 ,532 115 118 12,50 79,17 5-3-0-2 19-8-0-2 10-17-1-5
Rochester Americans 61 27 22 3 9 66 ,541 134 117 18,84 88,24 2-3-2-3 16-10-0-5 11-12-3-4
Detroit Vipers 62 29 26 2 5 65 ,524 140 157 13,21 80,61 3-4-1-2 17-9-1-3 12-17-1-2
Hamilton Bulldogs 62 25 24 1 12 63 ,508 114 108 20,31 86,84 3-6-0-1 16-8-0-7 9-16-1-5
Wilkes-Barre Penguins 61 27 27 5 2 61 ,500 135 125 20,80 77,78 6-2-1-1 20-10-1-1 7-17-4-1
Bridgeport Sound Tigers 61 27 28 3 3 60 ,492 160 146 22,02 81,48 5-4-0-1 19-10-1-0 8-18-2-3
Saint John Flames 62 24 27 3 8 59 ,476 142 147 16,48 78,15 6-3-1-0 16-9-2-5 8-18-1-3
St. Johns Maple Leafs 62 27 31 1 3 58 ,468 141 158 17,12 69,23 6-4-0-0 22-8-1-2 5-23-0-1
Hershey Bears 60 25 27 3 5 58 ,483 118 121 21,43 80,90 6-3-1-0 19-7-2-1 6-20-1-4
Syracuse Crunch 61 25 28 3 5 58 ,475 150 166 24,14 83,33 4-4-2-0 15-11-2-4 10-17-1-1
Lowell Lock Monsters 60 24 26 2 8 58 ,483 124 136 17,80 80,61 3-7-0-0 18-10-0-2 6-16-2-6
Milwaukee Admirals 63 25 32 2 4 56 ,444 152 171 16,92 75,66 4-4-1-1 20-9-1-2 5-23-1-2
Albany River Rats 60 25 29 0 6 56 ,467 143 164 20,14 73,91 4-5-0-1 20-9-0-2 5-20-0-4
Worcester Icecats 61 24 29 0 8 56 ,459 148 168 27,00 87,88 2-7-0-1 22-4-0-5 2-25-0-3
Houston Aeros 60 23 27 5 5 56 ,467 128 154 17,09 77,11 3-3-2-2 20-9-1-1 3-18-4-4
Utah Grizzlies 61 25 31 2 3 55 ,451 119 140 14,41 79,61 7-3-0-0 20-9-1-1 5-22-1-2
Grand Rapids Griffins 62 24 31 2 5 55 ,444 130 189 20,62 76,24 5-5-0-0 17-12-0-4 7-19-2-1
Philadelphia Phantoms 61 25 33 2 1 53 ,434 119 144 15,09 81,33 5-5-0-0 17-9-0-1 8-24-2-0
Cleveland Barons 61 21 37 0 3 45 ,369 97 150 19,78 73,75 1-9-0-0 17-12-0-2 4-25-0-1
Chicago Wolves 61 21 38 1 1 44 ,361 110 147 22,37 82,23 3-7-0-0 18-10-0-1 3-28-1-0
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
Portland Pirates 61 38 18 1 4 81 ,664 183 126 24,19 78,05 7-2-0-1 21-5-1-2 17-13-0-2
Hartford Wolfpack 60 36 20 1 3 76 ,633 140 112 21,19 81,46 7-3-0-0 26-4-0-1 10-16-1-2
Quebec Citadelles 60 35 19 2 4 76 ,633 168 130 27,05 82,91 6-3-0-1 24-5-1-1 11-14-1-3
Providence Bruins 61 34 20 1 6 75 ,615 207 145 30,71 82,76 6-4-0-0 20-5-0-4 14-15-1-2
Manchester Monarchs 63 34 22 1 6 75 ,595 164 136 15,15 79,37 6-2-0-2 20-6-0-5 14-16-1-1
Norfolk Admirals 63 32 20 1 10 75 ,595 135 125 15,13 85,00 5-2-0-3 22-6-1-4 10-14-0-6
Cincinnati Mighty Ducks 61 34 21 4 2 74 ,607 141 114 18,33 85,86 3-6-1-0 21-4-1-2 13-17-3-0
Springfield Falcons 61 33 22 2 4 72 ,590 157 107 20,71 88,46 6-3-0-1 22-7-0-1 11-15-2-3
Louisville Panthers 61 33 23 2 3 71 ,582 126 126 16,50 84,21 4-4-1-1 17-8-2-2 16-15-0-1
Manitoba Moose 61 32 24 0 5 69 ,566 132 125 22,69 73,33 5-5-0-0 22-8-0-2 10-16-0-3
Kansas City Blades 62 29 25 1 7 66 ,532 115 118 12,50 79,17 5-3-0-2 19-8-0-2 10-17-1-5
Rochester Americans 61 27 22 3 9 66 ,541 134 117 18,84 88,24 2-3-2-3 16-10-0-5 11-12-3-4
Detroit Vipers 62 29 26 2 5 65 ,524 140 157 13,21 80,61 3-4-1-2 17-9-1-3 12-17-1-2
Hamilton Bulldogs 62 25 24 1 12 63 ,508 114 108 20,31 86,84 3-6-0-1 16-8-0-7 9-16-1-5
Wilkes-Barre Penguins 61 27 27 5 2 61 ,500 135 125 20,80 77,78 6-2-1-1 20-10-1-1 7-17-4-1
Bridgeport Sound Tigers 61 27 28 3 3 60 ,492 160 146 22,02 81,48 5-4-0-1 19-10-1-0 8-18-2-3
Saint John Flames 62 24 27 3 8 59 ,476 142 147 16,48 78,15 6-3-1-0 16-9-2-5 8-18-1-3
St. Johns Maple Leafs 62 27 31 1 3 58 ,468 141 158 17,12 69,23 6-4-0-0 22-8-1-2 5-23-0-1
Hershey Bears 60 25 27 3 5 58 ,483 118 121 21,43 80,90 6-3-1-0 19-7-2-1 6-20-1-4
Syracuse Crunch 61 25 28 3 5 58 ,475 150 166 24,14 83,33 4-4-2-0 15-11-2-4 10-17-1-1
Lowell Lock Monsters 60 24 26 2 8 58 ,483 124 136 17,80 80,61 3-7-0-0 18-10-0-2 6-16-2-6
Milwaukee Admirals 63 25 32 2 4 56 ,444 152 171 16,92 75,66 4-4-1-1 20-9-1-2 5-23-1-2
Albany River Rats 60 25 29 0 6 56 ,467 143 164 20,14 73,91 4-5-0-1 20-9-0-2 5-20-0-4
Worcester Icecats 61 24 29 0 8 56 ,459 148 168 27,00 87,88 2-7-0-1 22-4-0-5 2-25-0-3
Houston Aeros 60 23 27 5 5 56 ,467 128 154 17,09 77,11 3-3-2-2 20-9-1-1 3-18-4-4
Utah Grizzlies 61 25 31 2 3 55 ,451 119 140 14,41 79,61 7-3-0-0 20-9-1-1 5-22-1-2
Grand Rapids Griffins 62 24 31 2 5 55 ,444 130 189 20,62 76,24 5-5-0-0 17-12-0-4 7-19-2-1
Philadelphia Phantoms 61 25 33 2 1 53 ,434 119 144 15,09 81,33 5-5-0-0 17-9-0-1 8-24-2-0
Cleveland Barons 61 21 37 0 3 45 ,369 97 150 19,78 73,75 1-9-0-0 17-12-0-2 4-25-0-1
Chicago Wolves 61 21 38 1 1 44 ,361 110 147 22,37 82,23 3-7-0-0 18-10-0-1 3-28-1-0
Deathdevil5- Messages : 2988
Date d'inscription : 10/07/2010
Re: Saison 10-11
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
Portland Pirates 67 41 20 1 5 88 ,657 199 139 22,79 79,12 7-2-0-1 23-5-1-3 18-15-0-2
Quebec Citadelles 66 40 20 2 4 86 ,652 190 146 27,21 81,06 8-1-0-1 27-5-1-1 13-15-1-3
Manchester Monarchs 68 39 22 1 6 85 ,625 183 142 16,67 80,00 8-2-0-0 25-6-0-5 14-16-1-1
Hartford Wolfpack 66 39 21 1 5 84 ,636 163 125 21,31 81,87 5-3-0-2 28-5-0-2 11-16-1-3
Cincinnati Mighty Ducks 67 37 23 4 3 81 ,604 153 123 18,90 86,36 3-5-1-1 23-4-1-3 14-19-3-0
Providence Bruins 67 35 23 2 7 79 ,590 224 167 29,93 80,65 2-6-1-1 21-7-0-5 14-16-2-2
Springfield Falcons 67 36 25 2 4 78 ,582 167 118 20,27 89,09 5-5-0-0 23-9-0-1 13-16-2-3
Louisville Panthers 67 36 26 2 3 77 ,575 147 137 18,80 84,54 6-3-1-0 18-8-2-2 18-18-0-1
Norfolk Admirals 68 33 24 1 10 77 ,566 144 139 14,40 84,15 3-5-0-2 22-7-1-4 11-17-0-6
Manitoba Moose 67 35 27 0 5 75 ,560 146 142 21,88 72,15 5-5-0-0 25-9-0-2 10-18-0-3
Detroit Vipers 68 34 27 2 5 75 ,551 155 168 13,45 81,73 6-3-0-1 19-9-1-3 15-18-1-2
Rochester Americans 67 30 24 3 10 73 ,545 151 133 20,27 85,45 3-3-1-3 17-10-0-5 13-14-3-5
St. Johns Maple Leafs 69 32 31 1 5 70 ,507 164 167 17,60 71,43 8-0-0-2 25-8-1-2 7-23-0-3
Kansas City Blades 67 31 28 1 7 70 ,522 121 130 11,19 79,23 4-5-0-1 20-10-0-2 11-18-1-5
Hamilton Bulldogs 67 27 26 1 13 68 ,507 125 119 19,70 87,50 5-4-0-1 17-10-0-8 10-16-1-5
Bridgeport Sound Tigers 66 29 29 4 4 66 ,500 171 159 24,35 82,05 5-2-1-2 20-11-2-1 9-18-2-3
Lowell Lock Monsters 66 27 28 2 9 65 ,492 137 147 16,92 80,91 5-4-0-1 20-10-0-2 7-18-2-7
Wilkes-Barre Penguins 66 28 30 5 3 64 ,485 147 141 22,63 76,92 4-3-1-2 21-11-1-1 7-19-4-2
Houston Aeros 66 27 29 5 5 64 ,485 144 165 18,25 79,12 6-3-1-0 22-9-1-1 5-20-4-4
Hershey Bears 65 27 29 4 5 63 ,485 124 128 20,59 81,05 4-4-2-0 21-9-3-1 6-20-1-4
Worcester Icecats 67 27 31 0 9 63 ,470 160 174 25,96 87,85 3-5-0-2 23-4-0-6 4-27-0-3
Syracuse Crunch 66 27 30 3 6 63 ,477 163 180 23,16 83,04 4-3-2-1 16-11-2-4 11-19-1-2
Saint John Flames 66 26 29 3 8 63 ,477 156 152 18,09 79,69 4-5-1-0 18-9-2-5 8-20-1-3
Milwaukee Admirals 68 27 33 3 5 62 ,456 164 182 15,71 75,63 5-3-1-1 21-10-2-3 6-23-1-2
Albany River Rats 67 27 34 0 6 60 ,448 161 188 19,48 73,64 3-7-0-0 22-12-0-2 5-22-0-4
Grand Rapids Griffins 68 26 35 2 5 59 ,434 138 209 20,59 76,38 3-7-0-0 19-12-0-4 7-23-2-1
Philadelphia Phantoms 67 27 37 2 1 57 ,425 129 164 17,09 80,75 6-4-0-0 19-12-0-1 8-25-2-0
Utah Grizzlies 67 26 36 2 3 57 ,425 127 159 15,20 78,57 3-7-0-0 20-11-1-1 6-25-1-2
Chicago Wolves 66 23 41 1 1 48 ,364 119 163 20,73 81,86 4-6-0-0 20-11-0-1 3-30-1-0
Cleveland Barons 67 21 42 0 4 46 ,343 103 169 18,81 74,44 1-8-0-1 17-12-0-2 4-30-0-2
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
Portland Pirates 67 41 20 1 5 88 ,657 199 139 22,79 79,12 7-2-0-1 23-5-1-3 18-15-0-2
Quebec Citadelles 66 40 20 2 4 86 ,652 190 146 27,21 81,06 8-1-0-1 27-5-1-1 13-15-1-3
Manchester Monarchs 68 39 22 1 6 85 ,625 183 142 16,67 80,00 8-2-0-0 25-6-0-5 14-16-1-1
Hartford Wolfpack 66 39 21 1 5 84 ,636 163 125 21,31 81,87 5-3-0-2 28-5-0-2 11-16-1-3
