Saison 10-11
2 participants
Highlights hockey© :: Classements :: Est
Page 1 sur 1
Saison 10-11
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 37 20 9 5 3 48 ,649 125 103 19,27 79,75 5-1-1-3 11-5-3-0 9-4-2-3
*New York Rangers 38 18 14 6 0 42 ,553 114 124 20,19 78,18 3-4-3-0 9-5-5-0 9-9-1-0
New Jersey Devils 36 17 14 4 1 39 ,542 127 125 15,31 84,52 4-4-1-1 10-8-1-1 7-6-3-0
Pittsburgh Penguins 37 15 19 1 2 33 ,446 101 123 12,96 71,95 3-5-0-2 8-9-1-0 7-10-0-2
New York Islanders 36 12 20 2 2 28 ,389 110 134 21,18 85,45 4-4-1-1 8-10-0-2 4-10-2-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 37 21 12 4 0 46 ,622 140 121 25,53 82,95 4-4-2-0 10-7-3-0 11-5-1-0
*Buffalo Sabres 35 21 10 3 1 46 ,657 124 106 20,78 75,58 4-4-1-1 13-4-2-0 8-6-1-1
*Montreal Canadiens 36 19 14 2 1 41 ,569 112 97 22,11 77,39 2-5-2-1 11-5-2-1 8-9-0-0
*Boston Bruins 37 17 13 4 3 41 ,554 129 123 20,00 86,13 5-3-0-2 10-5-2-3 7-8-2-0
Toronto Maple Leafs 37 14 16 3 4 35 ,473 123 125 21,05 77,27 3-1-2-4 8-8-1-2 6-8-2-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Atlanta Thrashers 37 25 8 3 1 54 ,730 126 85 23,86 85,00 8-0-1-1 13-3-1-1 12-5-2-0
*Washington Capitals 37 22 11 1 3 48 ,649 133 100 16,49 85,71 5-2-1-2 12-4-1-1 10-7-0-2
Tampa Bay Lightning 37 17 17 1 2 37 ,500 105 128 16,67 79,82 4-3-1-2 9-6-1-2 8-11-0-0
Carolina Hurricanes 35 14 20 1 0 29 ,414 88 112 14,52 83,58 3-7-0-0 8-5-1-0 6-15-0-0
Florida Panthers 35 14 20 1 0 29 ,414 90 123 20,00 72,62 3-7-0-0 8-8-0-0 6-12-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Atlanta Thrashers 37 25 8 3 1 54 ,730 126 85 23,86 85,00 8-0-1-1 13-3-1-1 12-5-2-0
*Philadelphia Flyers 37 20 9 5 3 48 ,649 125 103 19,27 79,75 5-1-1-3 11-5-3-0 9-4-2-3
*Ottawa Senators 37 21 12 4 0 46 ,622 140 121 25,53 82,95 4-4-2-0 10-7-3-0 11-5-1-0
*Washington Capitals 37 22 11 1 3 48 ,649 133 100 16,49 85,71 5-2-1-2 12-4-1-1 10-7-0-2
*Buffalo Sabres 35 21 10 3 1 46 ,657 124 106 20,78 75,58 4-4-1-1 13-4-2-0 8-6-1-1
*New York Rangers 38 18 14 6 0 42 ,553 114 124 20,19 78,18 3-4-3-0 9-5-5-0 9-9-1-0
*Montreal Canadiens 36 19 14 2 1 41 ,569 112 97 22,11 77,39 2-5-2-1 11-5-2-1 8-9-0-0
*Boston Bruins 37 17 13 4 3 41 ,554 129 123 20,00 86,13 5-3-0-2 10-5-2-3 7-8-2-0
New Jersey Devils 36 17 14 4 1 39 ,542 127 125 15,31 84,52 4-4-1-1 10-8-1-1 7-6-3-0
Tampa Bay Lightning 37 17 17 1 2 37 ,500 105 128 16,67 79,82 4-3-1-2 9-6-1-2 8-11-0-0
Toronto Maple Leafs 37 14 16 3 4 35 ,473 123 125 21,05 77,27 3-1-2-4 8-8-1-2 6-8-2-2
Pittsburgh Penguins 37 15 19 1 2 33 ,446 101 123 12,96 71,95 3-5-0-2 8-9-1-0 7-10-0-2
Carolina Hurricanes 35 14 20 1 0 29 ,414 88 112 14,52 83,58 3-7-0-0 8-5-1-0 6-15-0-0
Florida Panthers 35 14 20 1 0 29 ,414 90 123 20,00 72,62 3-7-0-0 8-8-0-0 6-12-1-0
New York Islanders 36 12 20 2 2 28 ,389 110 134 21,18 85,45 4-4-1-1 8-10-0-2 4-10-2-0
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 37 20 9 5 3 48 ,649 125 103 19,27 79,75 5-1-1-3 11-5-3-0 9-4-2-3
*New York Rangers 38 18 14 6 0 42 ,553 114 124 20,19 78,18 3-4-3-0 9-5-5-0 9-9-1-0
New Jersey Devils 36 17 14 4 1 39 ,542 127 125 15,31 84,52 4-4-1-1 10-8-1-1 7-6-3-0
Pittsburgh Penguins 37 15 19 1 2 33 ,446 101 123 12,96 71,95 3-5-0-2 8-9-1-0 7-10-0-2
New York Islanders 36 12 20 2 2 28 ,389 110 134 21,18 85,45 4-4-1-1 8-10-0-2 4-10-2-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 37 21 12 4 0 46 ,622 140 121 25,53 82,95 4-4-2-0 10-7-3-0 11-5-1-0
*Buffalo Sabres 35 21 10 3 1 46 ,657 124 106 20,78 75,58 4-4-1-1 13-4-2-0 8-6-1-1
*Montreal Canadiens 36 19 14 2 1 41 ,569 112 97 22,11 77,39 2-5-2-1 11-5-2-1 8-9-0-0
*Boston Bruins 37 17 13 4 3 41 ,554 129 123 20,00 86,13 5-3-0-2 10-5-2-3 7-8-2-0
Toronto Maple Leafs 37 14 16 3 4 35 ,473 123 125 21,05 77,27 3-1-2-4 8-8-1-2 6-8-2-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Atlanta Thrashers 37 25 8 3 1 54 ,730 126 85 23,86 85,00 8-0-1-1 13-3-1-1 12-5-2-0
*Washington Capitals 37 22 11 1 3 48 ,649 133 100 16,49 85,71 5-2-1-2 12-4-1-1 10-7-0-2
Tampa Bay Lightning 37 17 17 1 2 37 ,500 105 128 16,67 79,82 4-3-1-2 9-6-1-2 8-11-0-0
Carolina Hurricanes 35 14 20 1 0 29 ,414 88 112 14,52 83,58 3-7-0-0 8-5-1-0 6-15-0-0
Florida Panthers 35 14 20 1 0 29 ,414 90 123 20,00 72,62 3-7-0-0 8-8-0-0 6-12-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Atlanta Thrashers 37 25 8 3 1 54 ,730 126 85 23,86 85,00 8-0-1-1 13-3-1-1 12-5-2-0
*Philadelphia Flyers 37 20 9 5 3 48 ,649 125 103 19,27 79,75 5-1-1-3 11-5-3-0 9-4-2-3
*Ottawa Senators 37 21 12 4 0 46 ,622 140 121 25,53 82,95 4-4-2-0 10-7-3-0 11-5-1-0
*Washington Capitals 37 22 11 1 3 48 ,649 133 100 16,49 85,71 5-2-1-2 12-4-1-1 10-7-0-2
*Buffalo Sabres 35 21 10 3 1 46 ,657 124 106 20,78 75,58 4-4-1-1 13-4-2-0 8-6-1-1
*New York Rangers 38 18 14 6 0 42 ,553 114 124 20,19 78,18 3-4-3-0 9-5-5-0 9-9-1-0
*Montreal Canadiens 36 19 14 2 1 41 ,569 112 97 22,11 77,39 2-5-2-1 11-5-2-1 8-9-0-0
*Boston Bruins 37 17 13 4 3 41 ,554 129 123 20,00 86,13 5-3-0-2 10-5-2-3 7-8-2-0
New Jersey Devils 36 17 14 4 1 39 ,542 127 125 15,31 84,52 4-4-1-1 10-8-1-1 7-6-3-0
Tampa Bay Lightning 37 17 17 1 2 37 ,500 105 128 16,67 79,82 4-3-1-2 9-6-1-2 8-11-0-0
Toronto Maple Leafs 37 14 16 3 4 35 ,473 123 125 21,05 77,27 3-1-2-4 8-8-1-2 6-8-2-2
Pittsburgh Penguins 37 15 19 1 2 33 ,446 101 123 12,96 71,95 3-5-0-2 8-9-1-0 7-10-0-2
Carolina Hurricanes 35 14 20 1 0 29 ,414 88 112 14,52 83,58 3-7-0-0 8-5-1-0 6-15-0-0
Florida Panthers 35 14 20 1 0 29 ,414 90 123 20,00 72,62 3-7-0-0 8-8-0-0 6-12-1-0
New York Islanders 36 12 20 2 2 28 ,389 110 134 21,18 85,45 4-4-1-1 8-10-0-2 4-10-2-0
Re: Saison 10-11
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 56 34 13 5 4 77 ,688 201 160 21,28 84,21 8-2-0-0 16-5-3-0 18-8-2-4
*New York Rangers 55 33 16 6 0 72 ,655 189 158 21,33 78,62 9-1-0-0 19-5-5-0 14-11-1-0
Pittsburgh Penguins 54 25 24 2 3 55 ,509 163 172 14,77 75,20 6-2-1-1 15-10-2-1 10-14-0-2
New Jersey Devils 55 21 27 5 2 49 ,445 171 196 14,48 82,93 1-8-1-0 12-14-1-2 9-13-4-0
New York Islanders 53 14 32 2 5 35 ,330 155 206 18,90 78,03 1-8-0-1 9-15-0-3 5-17-2-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 56 33 19 4 0 70 ,625 201 167 23,33 83,72 8-2-0-0 20-7-3-0 13-12-1-0
*Boston Bruins 56 27 19 5 5 64 ,571 192 172 16,56 85,99 7-3-0-0 15-9-2-3 12-10-3-2
*Montreal Canadiens 53 28 22 2 1 59 ,557 162 137 19,85 81,82 6-4-0-0 15-8-2-1 13-14-0-0
*Buffalo Sabres 54 27 22 3 2 59 ,546 176 179 21,43 78,36 4-6-0-0 17-7-2-0 10-15-1-2
Toronto Maple Leafs 56 22 27 3 4 51 ,455 185 193 20,53 79,66 1-9-0-0 13-13-1-2 9-14-2-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Atlanta Thrashers 56 34 17 3 2 73 ,652 189 145 21,01 83,33 5-5-0-0 20-6-1-1 14-11-2-1
*Washington Capitals 56 33 16 2 5 73 ,652 186 139 18,80 85,60 7-2-0-1 19-5-1-2 14-11-1-3
Tampa Bay Lightning 57 24 27 3 3 54 ,474 165 199 15,56 77,71 4-5-1-0 14-9-1-3 10-18-2-0
Carolina Hurricanes 52 20 27 1 4 45 ,433 134 172 16,51 85,00 1-6-0-3 13-9-1-3 7-18-0-1
Florida Panthers 55 17 36 1 1 36 ,327 128 197 18,49 76,81 2-7-0-1 10-15-0-0 7-21-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 56 34 13 5 4 77 ,688 201 160 21,28 84,21 8-2-0-0 16-5-3-0 18-8-2-4
*Atlanta Thrashers 56 34 17 3 2 73 ,652 189 145 21,01 83,33 5-5-0-0 20-6-1-1 14-11-2-1
*Ottawa Senators 56 33 19 4 0 70 ,625 201 167 23,33 83,72 8-2-0-0 20-7-3-0 13-12-1-0
*Washington Capitals 56 33 16 2 5 73 ,652 186 139 18,80 85,60 7-2-0-1 19-5-1-2 14-11-1-3
*New York Rangers 55 33 16 6 0 72 ,655 189 158 21,33 78,62 9-1-0-0 19-5-5-0 14-11-1-0
*Boston Bruins 56 27 19 5 5 64 ,571 192 172 16,56 85,99 7-3-0-0 15-9-2-3 12-10-3-2
*Montreal Canadiens 53 28 22 2 1 59 ,557 162 137 19,85 81,82 6-4-0-0 15-8-2-1 13-14-0-0
*Buffalo Sabres 54 27 22 3 2 59 ,546 176 179 21,43 78,36 4-6-0-0 17-7-2-0 10-15-1-2
Pittsburgh Penguins 54 25 24 2 3 55 ,509 163 172 14,77 75,20 6-2-1-1 15-10-2-1 10-14-0-2
Tampa Bay Lightning 57 24 27 3 3 54 ,474 165 199 15,56 77,71 4-5-1-0 14-9-1-3 10-18-2-0
Toronto Maple Leafs 56 22 27 3 4 51 ,455 185 193 20,53 79,66 1-9-0-0 13-13-1-2 9-14-2-2
New Jersey Devils 55 21 27 5 2 49 ,445 171 196 14,48 82,93 1-8-1-0 12-14-1-2 9-13-4-0
Carolina Hurricanes 52 20 27 1 4 45 ,433 134 172 16,51 85,00 1-6-0-3 13-9-1-3 7-18-0-1
Florida Panthers 55 17 36 1 1 36 ,327 128 197 18,49 76,81 2-7-0-1 10-15-0-0 7-21-1-1
New York Islanders 53 14 32 2 5 35 ,330 155 206 18,90 78,03 1-8-0-1 9-15-0-3 5-17-2-2
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 56 34 13 5 4 77 ,688 201 160 21,28 84,21 8-2-0-0 16-5-3-0 18-8-2-4
*New York Rangers 55 33 16 6 0 72 ,655 189 158 21,33 78,62 9-1-0-0 19-5-5-0 14-11-1-0
Pittsburgh Penguins 54 25 24 2 3 55 ,509 163 172 14,77 75,20 6-2-1-1 15-10-2-1 10-14-0-2
New Jersey Devils 55 21 27 5 2 49 ,445 171 196 14,48 82,93 1-8-1-0 12-14-1-2 9-13-4-0
New York Islanders 53 14 32 2 5 35 ,330 155 206 18,90 78,03 1-8-0-1 9-15-0-3 5-17-2-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 56 33 19 4 0 70 ,625 201 167 23,33 83,72 8-2-0-0 20-7-3-0 13-12-1-0
*Boston Bruins 56 27 19 5 5 64 ,571 192 172 16,56 85,99 7-3-0-0 15-9-2-3 12-10-3-2
*Montreal Canadiens 53 28 22 2 1 59 ,557 162 137 19,85 81,82 6-4-0-0 15-8-2-1 13-14-0-0
*Buffalo Sabres 54 27 22 3 2 59 ,546 176 179 21,43 78,36 4-6-0-0 17-7-2-0 10-15-1-2
Toronto Maple Leafs 56 22 27 3 4 51 ,455 185 193 20,53 79,66 1-9-0-0 13-13-1-2 9-14-2-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Atlanta Thrashers 56 34 17 3 2 73 ,652 189 145 21,01 83,33 5-5-0-0 20-6-1-1 14-11-2-1
*Washington Capitals 56 33 16 2 5 73 ,652 186 139 18,80 85,60 7-2-0-1 19-5-1-2 14-11-1-3
Tampa Bay Lightning 57 24 27 3 3 54 ,474 165 199 15,56 77,71 4-5-1-0 14-9-1-3 10-18-2-0
Carolina Hurricanes 52 20 27 1 4 45 ,433 134 172 16,51 85,00 1-6-0-3 13-9-1-3 7-18-0-1
Florida Panthers 55 17 36 1 1 36 ,327 128 197 18,49 76,81 2-7-0-1 10-15-0-0 7-21-1-1
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 56 34 13 5 4 77 ,688 201 160 21,28 84,21 8-2-0-0 16-5-3-0 18-8-2-4
*Atlanta Thrashers 56 34 17 3 2 73 ,652 189 145 21,01 83,33 5-5-0-0 20-6-1-1 14-11-2-1
*Ottawa Senators 56 33 19 4 0 70 ,625 201 167 23,33 83,72 8-2-0-0 20-7-3-0 13-12-1-0
*Washington Capitals 56 33 16 2 5 73 ,652 186 139 18,80 85,60 7-2-0-1 19-5-1-2 14-11-1-3
*New York Rangers 55 33 16 6 0 72 ,655 189 158 21,33 78,62 9-1-0-0 19-5-5-0 14-11-1-0
*Boston Bruins 56 27 19 5 5 64 ,571 192 172 16,56 85,99 7-3-0-0 15-9-2-3 12-10-3-2
*Montreal Canadiens 53 28 22 2 1 59 ,557 162 137 19,85 81,82 6-4-0-0 15-8-2-1 13-14-0-0
*Buffalo Sabres 54 27 22 3 2 59 ,546 176 179 21,43 78,36 4-6-0-0 17-7-2-0 10-15-1-2
Pittsburgh Penguins 54 25 24 2 3 55 ,509 163 172 14,77 75,20 6-2-1-1 15-10-2-1 10-14-0-2
Tampa Bay Lightning 57 24 27 3 3 54 ,474 165 199 15,56 77,71 4-5-1-0 14-9-1-3 10-18-2-0
Toronto Maple Leafs 56 22 27 3 4 51 ,455 185 193 20,53 79,66 1-9-0-0 13-13-1-2 9-14-2-2
New Jersey Devils 55 21 27 5 2 49 ,445 171 196 14,48 82,93 1-8-1-0 12-14-1-2 9-13-4-0
Carolina Hurricanes 52 20 27 1 4 45 ,433 134 172 16,51 85,00 1-6-0-3 13-9-1-3 7-18-0-1
Florida Panthers 55 17 36 1 1 36 ,327 128 197 18,49 76,81 2-7-0-1 10-15-0-0 7-21-1-1
New York Islanders 53 14 32 2 5 35 ,330 155 206 18,90 78,03 1-8-0-1 9-15-0-3 5-17-2-2
Deathdevil5- Messages : 2988
Date d'inscription : 10/07/2010
Re: Saison 10-11
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 61 36 16 5 4 81 ,664 220 173 21,09 83,80 6-4-0-0 17-7-3-0 19-9-2-4
*New York Rangers 60 35 17 6 2 78 ,650 203 169 20,23 79,41 7-1-0-2 21-5-5-0 14-12-1-2
Pittsburgh Penguins 61 26 29 2 4 58 ,475 179 195 15,85 76,81 3-5-1-1 16-12-2-2 10-17-0-2
New Jersey Devils 60 22 31 5 2 51 ,425 175 221 13,82 80,77 1-8-1-0 13-15-1-2 9-16-4-0
New York Islanders 61 17 36 2 6 42 ,344 173 231 18,18 77,66 3-6-0-1 11-16-0-3 6-20-2-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 62 34 22 5 1 74 ,597 215 190 22,84 83,56 4-4-1-1 21-8-4-0 13-14-1-1
*Montreal Canadiens 60 35 22 2 1 73 ,608 191 144 20,53 82,56 9-1-0-0 20-8-2-1 15-14-0-0
*Boston Bruins 61 29 20 5 7 70 ,574 207 187 16,18 86,34 4-4-0-2 15-9-2-3 14-11-3-4
*Buffalo Sabres 61 28 27 3 3 62 ,508 188 199 20,13 77,78 2-7-0-1 18-10-2-1 10-17-1-2
Toronto Maple Leafs 62 23 29 4 6 56 ,452 200 219 19,76 79,07 2-5-1-2 14-13-2-4 9-16-2-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 61 38 16 2 5 83 ,680 205 148 17,57 84,33 8-1-0-1 21-5-1-2 17-11-1-3
*Atlanta Thrashers 61 38 18 3 2 81 ,664 204 153 21,77 82,08 6-4-0-0 21-6-1-1 17-12-2-1
Tampa Bay Lightning 62 28 28 3 3 62 ,500 183 209 16,31 77,65 7-3-0-0 17-9-1-3 11-19-2-0
Carolina Hurricanes 60 22 31 2 5 51 ,425 154 199 16,28 86,44 2-5-1-2 14-10-2-4 8-21-0-1
Florida Panthers 61 19 38 1 3 42 ,344 137 207 17,83 77,56 4-4-0-2 12-16-0-1 7-22-1-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 61 38 16 2 5 83 ,680 205 148 17,57 84,33 8-1-0-1 21-5-1-2 17-11-1-3
*Philadelphia Flyers 61 36 16 5 4 81 ,664 220 173 21,09 83,80 6-4-0-0 17-7-3-0 19-9-2-4
*Ottawa Senators 62 34 22 5 1 74 ,597 215 190 22,84 83,56 4-4-1-1 21-8-4-0 13-14-1-1
*Atlanta Thrashers 61 38 18 3 2 81 ,664 204 153 21,77 82,08 6-4-0-0 21-6-1-1 17-12-2-1
*New York Rangers 60 35 17 6 2 78 ,650 203 169 20,23 79,41 7-1-0-2 21-5-5-0 14-12-1-2
*Montreal Canadiens 60 35 22 2 1 73 ,608 191 144 20,53 82,56 9-1-0-0 20-8-2-1 15-14-0-0
*Boston Bruins 61 29 20 5 7 70 ,574 207 187 16,18 86,34 4-4-0-2 15-9-2-3 14-11-3-4
*Buffalo Sabres 61 28 27 3 3 62 ,508 188 199 20,13 77,78 2-7-0-1 18-10-2-1 10-17-1-2
Tampa Bay Lightning 62 28 28 3 3 62 ,500 183 209 16,31 77,65 7-3-0-0 17-9-1-3 11-19-2-0
Pittsburgh Penguins 61 26 29 2 4 58 ,475 179 195 15,85 76,81 3-5-1-1 16-12-2-2 10-17-0-2
Toronto Maple Leafs 62 23 29 4 6 56 ,452 200 219 19,76 79,07 2-5-1-2 14-13-2-4 9-16-2-2
Carolina Hurricanes 60 22 31 2 5 51 ,425 154 199 16,28 86,44 2-5-1-2 14-10-2-4 8-21-0-1
New Jersey Devils 60 22 31 5 2 51 ,425 175 221 13,82 80,77 1-8-1-0 13-15-1-2 9-16-4-0
Florida Panthers 61 19 38 1 3 42 ,344 137 207 17,83 77,56 4-4-0-2 12-16-0-1 7-22-1-2
New York Islanders 61 17 36 2 6 42 ,344 173 231 18,18 77,66 3-6-0-1 11-16-0-3 6-20-2-3
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 61 36 16 5 4 81 ,664 220 173 21,09 83,80 6-4-0-0 17-7-3-0 19-9-2-4
*New York Rangers 60 35 17 6 2 78 ,650 203 169 20,23 79,41 7-1-0-2 21-5-5-0 14-12-1-2
Pittsburgh Penguins 61 26 29 2 4 58 ,475 179 195 15,85 76,81 3-5-1-1 16-12-2-2 10-17-0-2
New Jersey Devils 60 22 31 5 2 51 ,425 175 221 13,82 80,77 1-8-1-0 13-15-1-2 9-16-4-0
New York Islanders 61 17 36 2 6 42 ,344 173 231 18,18 77,66 3-6-0-1 11-16-0-3 6-20-2-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 62 34 22 5 1 74 ,597 215 190 22,84 83,56 4-4-1-1 21-8-4-0 13-14-1-1
*Montreal Canadiens 60 35 22 2 1 73 ,608 191 144 20,53 82,56 9-1-0-0 20-8-2-1 15-14-0-0
*Boston Bruins 61 29 20 5 7 70 ,574 207 187 16,18 86,34 4-4-0-2 15-9-2-3 14-11-3-4
*Buffalo Sabres 61 28 27 3 3 62 ,508 188 199 20,13 77,78 2-7-0-1 18-10-2-1 10-17-1-2
Toronto Maple Leafs 62 23 29 4 6 56 ,452 200 219 19,76 79,07 2-5-1-2 14-13-2-4 9-16-2-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 61 38 16 2 5 83 ,680 205 148 17,57 84,33 8-1-0-1 21-5-1-2 17-11-1-3
*Atlanta Thrashers 61 38 18 3 2 81 ,664 204 153 21,77 82,08 6-4-0-0 21-6-1-1 17-12-2-1
Tampa Bay Lightning 62 28 28 3 3 62 ,500 183 209 16,31 77,65 7-3-0-0 17-9-1-3 11-19-2-0
Carolina Hurricanes 60 22 31 2 5 51 ,425 154 199 16,28 86,44 2-5-1-2 14-10-2-4 8-21-0-1
Florida Panthers 61 19 38 1 3 42 ,344 137 207 17,83 77,56 4-4-0-2 12-16-0-1 7-22-1-2
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 61 38 16 2 5 83 ,680 205 148 17,57 84,33 8-1-0-1 21-5-1-2 17-11-1-3
*Philadelphia Flyers 61 36 16 5 4 81 ,664 220 173 21,09 83,80 6-4-0-0 17-7-3-0 19-9-2-4
*Ottawa Senators 62 34 22 5 1 74 ,597 215 190 22,84 83,56 4-4-1-1 21-8-4-0 13-14-1-1
*Atlanta Thrashers 61 38 18 3 2 81 ,664 204 153 21,77 82,08 6-4-0-0 21-6-1-1 17-12-2-1
*New York Rangers 60 35 17 6 2 78 ,650 203 169 20,23 79,41 7-1-0-2 21-5-5-0 14-12-1-2
*Montreal Canadiens 60 35 22 2 1 73 ,608 191 144 20,53 82,56 9-1-0-0 20-8-2-1 15-14-0-0
*Boston Bruins 61 29 20 5 7 70 ,574 207 187 16,18 86,34 4-4-0-2 15-9-2-3 14-11-3-4
*Buffalo Sabres 61 28 27 3 3 62 ,508 188 199 20,13 77,78 2-7-0-1 18-10-2-1 10-17-1-2
Tampa Bay Lightning 62 28 28 3 3 62 ,500 183 209 16,31 77,65 7-3-0-0 17-9-1-3 11-19-2-0
Pittsburgh Penguins 61 26 29 2 4 58 ,475 179 195 15,85 76,81 3-5-1-1 16-12-2-2 10-17-0-2
Toronto Maple Leafs 62 23 29 4 6 56 ,452 200 219 19,76 79,07 2-5-1-2 14-13-2-4 9-16-2-2
Carolina Hurricanes 60 22 31 2 5 51 ,425 154 199 16,28 86,44 2-5-1-2 14-10-2-4 8-21-0-1
New Jersey Devils 60 22 31 5 2 51 ,425 175 221 13,82 80,77 1-8-1-0 13-15-1-2 9-16-4-0
Florida Panthers 61 19 38 1 3 42 ,344 137 207 17,83 77,56 4-4-0-2 12-16-0-1 7-22-1-2
New York Islanders 61 17 36 2 6 42 ,344 173 231 18,18 77,66 3-6-0-1 11-16-0-3 6-20-2-3
Deathdevil5- Messages : 2988
Date d'inscription : 10/07/2010
Re: Saison 10-11
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 67 42 16 5 4 93 ,694 250 186 20,96 83,87 8-2-0-0 22-7-3-0 20-9-2-4
*New York Rangers 66 37 19 7 3 84 ,636 222 189 19,89 79,33 3-3-1-3 22-6-6-1 15-13-1-2
Pittsburgh Penguins 66 29 31 2 4 64 ,485 191 206 17,06 77,08 4-5-0-1 18-12-2-2 11-19-0-2
New Jersey Devils 67 25 35 5 2 57 ,425 190 241 13,61 80,27 3-7-0-0 16-17-1-2 9-18-4-0
New York Islanders 66 20 38 2 6 48 ,364 182 237 17,76 77,73 6-3-0-1 14-17-0-3 6-21-2-3
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 68 37 24 5 2 81 ,596 230 209 22,35 83,54 3-5-1-1 22-9-4-0 15-15-1-2
*Montreal Canadiens 66 36 25 2 3 77 ,583 205 162 19,75 83,42 5-3-0-2 21-9-2-2 15-16-0-1
*Boston Bruins 67 31 22 6 8 76 ,567 228 205 15,85 86,18 4-3-1-2 17-10-2-4 14-12-4-4
Buffalo Sabres 67 30 27 4 6 70 ,522 211 217 19,19 78,95 3-3-1-3 19-10-2-1 11-17-2-5
