Saison 10-11
2 participants
Highlights hockey© :: Classements :: NHL
Page 1 sur 1
Saison 10-11
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Columbus Blue Jackets 39 26 11 1 1 54 ,692 112 89 19,51 90,91 4-4-1-1 16-4-0-0 10-7-1-1
*Atlanta Thrashers 37 25 8 3 1 54 ,730 126 85 23,86 85,00 8-0-1-1 13-3-1-1 12-5-2-0
*Edmonton Oilers 39 25 12 2 0 52 ,667 146 113 19,39 85,71 8-2-0-0 14-4-1-0 11-8-1-0
*Chicago Blackhawks 40 24 13 2 1 51 ,638 138 115 13,68 82,64 6-4-0-0 15-6-0-1 9-7-2-0
*Washington Capitals 37 22 11 1 3 48 ,649 133 100 16,49 85,71 5-2-1-2 12-4-1-1 10-7-0-2
*Philadelphia Flyers 37 20 9 5 3 48 ,649 125 103 19,27 79,75 5-1-1-3 11-5-3-0 9-4-2-3
*Anaheim Mighty Ducks 38 20 11 5 2 47 ,618 139 114 17,92 78,07 4-3-1-2 12-3-1-0 8-8-4-2
*Ottawa Senators 37 21 12 4 0 46 ,622 140 121 25,53 82,95 4-4-2-0 10-7-3-0 11-5-1-0
*Buffalo Sabres 35 21 10 3 1 46 ,657 124 106 20,78 75,58 4-4-1-1 13-4-2-0 8-6-1-1
*Los Angeles Kings 40 20 18 1 1 42 ,525 117 121 13,33 81,52 6-4-0-0 9-7-1-0 11-11-0-1
*New York Rangers 38 18 14 6 0 42 ,553 114 124 20,19 78,18 3-4-3-0 9-5-5-0 9-9-1-0
*Montreal Canadiens 36 19 14 2 1 41 ,569 112 97 22,11 77,39 2-5-2-1 11-5-2-1 8-9-0-0
*Detroit Red Wings 37 19 15 3 0 41 ,554 108 112 18,89 85,00 5-5-0-0 8-6-2-0 11-9-1-0
*Minnesota Wild 37 18 14 4 1 41 ,554 134 120 17,44 83,95 5-4-0-1 12-5-2-1 6-9-2-0
*Boston Bruins 37 17 13 4 3 41 ,554 129 123 20,00 86,13 5-3-0-2 10-5-2-3 7-8-2-0
*San Jose Sharks 35 19 14 2 0 40 ,571 116 107 18,28 79,71 6-4-0-0 10-6-0-0 9-8-2-0
Vancouver Canucks 37 18 16 2 1 39 ,527 107 110 14,63 82,93 6-2-1-1 10-6-2-1 8-10-0-0
New Jersey Devils 36 17 14 4 1 39 ,542 127 125 15,31 84,52 4-4-1-1 10-8-1-1 7-6-3-0
Calgary Flames 38 16 15 3 4 39 ,513 112 125 18,39 76,09 3-3-1-3 11-8-2-1 5-7-1-3
Tampa Bay Lightning 37 17 17 1 2 37 ,500 105 128 16,67 79,82 4-3-1-2 9-6-1-2 8-11-0-0
Toronto Maple Leafs 37 14 16 3 4 35 ,473 123 125 21,05 77,27 3-1-2-4 8-8-1-2 6-8-2-2
Nashville Predators 39 14 18 3 4 35 ,449 117 133 18,18 80,00 3-4-0-3 8-8-2-2 6-10-1-2
St. Louis Blues 33 15 14 2 2 34 ,515 93 103 19,48 84,06 5-3-0-2 9-7-1-1 6-7-1-1
Pittsburgh Penguins 37 15 19 1 2 33 ,446 101 123 12,96 71,95 3-5-0-2 8-9-1-0 7-10-0-2
Carolina Hurricanes 35 14 20 1 0 29 ,414 88 112 14,52 83,58 3-7-0-0 8-5-1-0 6-15-0-0
Florida Panthers 35 14 20 1 0 29 ,414 90 123 20,00 72,62 3-7-0-0 8-8-0-0 6-12-1-0
New York Islanders 36 12 20 2 2 28 ,389 110 134 21,18 85,45 4-4-1-1 8-10-0-2 4-10-2-0
Phoenix Coyotes 35 12 19 4 0 28 ,400 88 116 17,11 83,05 8-2-0-0 8-6-4-0 4-13-0-0
Colorado Avalanche 38 11 23 2 2 26 ,342 102 126 17,78 89,41 3-6-0-1 7-9-1-1 4-14-1-1
Dallas Stars 36 8 23 1 4 21 ,292 84 127 14,46 84,40 0-7-0-3 5-8-1-2 3-15-0-2
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Columbus Blue Jackets 39 26 11 1 1 54 ,692 112 89 19,51 90,91 4-4-1-1 16-4-0-0 10-7-1-1
*Atlanta Thrashers 37 25 8 3 1 54 ,730 126 85 23,86 85,00 8-0-1-1 13-3-1-1 12-5-2-0
*Edmonton Oilers 39 25 12 2 0 52 ,667 146 113 19,39 85,71 8-2-0-0 14-4-1-0 11-8-1-0
*Chicago Blackhawks 40 24 13 2 1 51 ,638 138 115 13,68 82,64 6-4-0-0 15-6-0-1 9-7-2-0
*Washington Capitals 37 22 11 1 3 48 ,649 133 100 16,49 85,71 5-2-1-2 12-4-1-1 10-7-0-2
*Philadelphia Flyers 37 20 9 5 3 48 ,649 125 103 19,27 79,75 5-1-1-3 11-5-3-0 9-4-2-3
*Anaheim Mighty Ducks 38 20 11 5 2 47 ,618 139 114 17,92 78,07 4-3-1-2 12-3-1-0 8-8-4-2
*Ottawa Senators 37 21 12 4 0 46 ,622 140 121 25,53 82,95 4-4-2-0 10-7-3-0 11-5-1-0
*Buffalo Sabres 35 21 10 3 1 46 ,657 124 106 20,78 75,58 4-4-1-1 13-4-2-0 8-6-1-1
*Los Angeles Kings 40 20 18 1 1 42 ,525 117 121 13,33 81,52 6-4-0-0 9-7-1-0 11-11-0-1
*New York Rangers 38 18 14 6 0 42 ,553 114 124 20,19 78,18 3-4-3-0 9-5-5-0 9-9-1-0
*Montreal Canadiens 36 19 14 2 1 41 ,569 112 97 22,11 77,39 2-5-2-1 11-5-2-1 8-9-0-0
*Detroit Red Wings 37 19 15 3 0 41 ,554 108 112 18,89 85,00 5-5-0-0 8-6-2-0 11-9-1-0
*Minnesota Wild 37 18 14 4 1 41 ,554 134 120 17,44 83,95 5-4-0-1 12-5-2-1 6-9-2-0
*Boston Bruins 37 17 13 4 3 41 ,554 129 123 20,00 86,13 5-3-0-2 10-5-2-3 7-8-2-0
*San Jose Sharks 35 19 14 2 0 40 ,571 116 107 18,28 79,71 6-4-0-0 10-6-0-0 9-8-2-0
Vancouver Canucks 37 18 16 2 1 39 ,527 107 110 14,63 82,93 6-2-1-1 10-6-2-1 8-10-0-0
New Jersey Devils 36 17 14 4 1 39 ,542 127 125 15,31 84,52 4-4-1-1 10-8-1-1 7-6-3-0
Calgary Flames 38 16 15 3 4 39 ,513 112 125 18,39 76,09 3-3-1-3 11-8-2-1 5-7-1-3
Tampa Bay Lightning 37 17 17 1 2 37 ,500 105 128 16,67 79,82 4-3-1-2 9-6-1-2 8-11-0-0
Toronto Maple Leafs 37 14 16 3 4 35 ,473 123 125 21,05 77,27 3-1-2-4 8-8-1-2 6-8-2-2
Nashville Predators 39 14 18 3 4 35 ,449 117 133 18,18 80,00 3-4-0-3 8-8-2-2 6-10-1-2
St. Louis Blues 33 15 14 2 2 34 ,515 93 103 19,48 84,06 5-3-0-2 9-7-1-1 6-7-1-1
Pittsburgh Penguins 37 15 19 1 2 33 ,446 101 123 12,96 71,95 3-5-0-2 8-9-1-0 7-10-0-2
Carolina Hurricanes 35 14 20 1 0 29 ,414 88 112 14,52 83,58 3-7-0-0 8-5-1-0 6-15-0-0
Florida Panthers 35 14 20 1 0 29 ,414 90 123 20,00 72,62 3-7-0-0 8-8-0-0 6-12-1-0
New York Islanders 36 12 20 2 2 28 ,389 110 134 21,18 85,45 4-4-1-1 8-10-0-2 4-10-2-0
Phoenix Coyotes 35 12 19 4 0 28 ,400 88 116 17,11 83,05 8-2-0-0 8-6-4-0 4-13-0-0
Colorado Avalanche 38 11 23 2 2 26 ,342 102 126 17,78 89,41 3-6-0-1 7-9-1-1 4-14-1-1
Dallas Stars 36 8 23 1 4 21 ,292 84 127 14,46 84,40 0-7-0-3 5-8-1-2 3-15-0-2
Re: Saison 10-11
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Edmonton Oilers 57 38 16 3 0 79 ,693 212 154 17,99 89,19 7-2-1-0 22-5-1-0 16-11-2-0
*Philadelphia Flyers 56 34 13 5 4 77 ,688 201 160 21,28 84,21 8-2-0-0 16-5-3-0 18-8-2-4
*Atlanta Thrashers 56 34 17 3 2 73 ,652 189 145 21,01 83,33 5-5-0-0 20-6-1-1 14-11-2-1
*Washington Capitals 56 33 16 2 5 73 ,652 186 139 18,80 85,60 7-2-0-1 19-5-1-2 14-11-1-3
*New York Rangers 55 33 16 6 0 72 ,655 189 158 21,33 78,62 9-1-0-0 19-5-5-0 14-11-1-0
*Columbus Blue Jackets 54 34 17 1 2 71 ,657 157 129 21,01 89,43 7-3-0-0 21-8-0-1 13-9-1-1
*Ottawa Senators 56 33 19 4 0 70 ,625 201 167 23,33 83,72 8-2-0-0 20-7-3-0 13-12-1-0
*Chicago Blackhawks 56 32 21 2 1 67 ,598 189 161 15,97 84,18 7-3-0-0 17-11-0-1 15-10-2-0
*Anaheim Mighty Ducks 54 30 17 5 2 67 ,620 193 160 22,78 77,99 5-5-0-0 19-6-1-0 11-11-4-2
*San Jose Sharks 54 29 18 4 3 65 ,602 188 168 20,44 81,98 4-3-1-2 18-9-0-2 11-9-4-1
*Vancouver Canucks 55 30 21 2 2 64 ,582 172 152 15,38 79,49 6-3-0-1 17-8-2-2 13-13-0-0
*Boston Bruins 56 27 19 5 5 64 ,571 192 172 16,56 85,99 7-3-0-0 15-9-2-3 12-10-3-2
*Los Angeles Kings 57 29 24 1 3 62 ,544 176 174 14,11 80,31 6-4-0-0 17-9-1-0 12-15-0-3
*Minnesota Wild 54 27 21 5 1 60 ,556 186 171 17,19 83,61 5-4-1-0 17-8-2-1 10-13-3-0
*Montreal Canadiens 53 28 22 2 1 59 ,557 162 137 19,85 81,82 6-4-0-0 15-8-2-1 13-14-0-0
*Buffalo Sabres 54 27 22 3 2 59 ,546 176 179 21,43 78,36 4-6-0-0 17-7-2-0 10-15-1-2
Detroit Red Wings 55 27 25 3 0 57 ,518 155 159 15,71 84,75 4-6-0-0 10-12-2-0 17-13-1-0
St. Louis Blues 54 24 21 4 5 57 ,528 154 167 19,15 87,23 5-3-1-1 13-11-2-3 11-10-2-2
Pittsburgh Penguins 54 25 24 2 3 55 ,509 163 172 14,77 75,20 6-2-1-1 15-10-2-1 10-14-0-2
Tampa Bay Lightning 57 24 27 3 3 54 ,474 165 199 15,56 77,71 4-5-1-0 14-9-1-3 10-18-2-0
Calgary Flames 56 21 25 5 5 52 ,464 152 184 16,67 77,70 1-7-1-1 12-13-3-2 9-12-2-3
Toronto Maple Leafs 56 22 27 3 4 51 ,455 185 193 20,53 79,66 1-9-0-0 13-13-1-2 9-14-2-2
New Jersey Devils 55 21 27 5 2 49 ,445 171 196 14,48 82,93 1-8-1-0 12-14-1-2 9-13-4-0
Carolina Hurricanes 52 20 27 1 4 45 ,433 134 172 16,51 85,00 1-6-0-3 13-9-1-3 7-18-0-1
Dallas Stars 54 19 28 1 6 45 ,417 133 173 14,29 81,18 7-1-0-2 13-8-1-3 6-20-0-3
Nashville Predators 57 17 31 3 6 43 ,377 156 202 16,06 79,41 2-7-0-1 11-12-2-2 6-19-1-4
Colorado Avalanche 55 18 32 2 3 41 ,373 147 181 16,39 84,25 5-4-0-1 11-14-1-1 7-18-1-2
Phoenix Coyotes 54 17 30 5 2 41 ,380 145 185 16,98 83,62 1-6-1-2 11-9-5-2 6-21-0-0
Florida Panthers 55 17 36 1 1 36 ,327 128 197 18,49 76,81 2-7-0-1 10-15-0-0 7-21-1-1
New York Islanders 53 14 32 2 5 35 ,330 155 206 18,90 78,03 1-8-0-1 9-15-0-3 5-17-2-2
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Edmonton Oilers 57 38 16 3 0 79 ,693 212 154 17,99 89,19 7-2-1-0 22-5-1-0 16-11-2-0
*Philadelphia Flyers 56 34 13 5 4 77 ,688 201 160 21,28 84,21 8-2-0-0 16-5-3-0 18-8-2-4
*Atlanta Thrashers 56 34 17 3 2 73 ,652 189 145 21,01 83,33 5-5-0-0 20-6-1-1 14-11-2-1
*Washington Capitals 56 33 16 2 5 73 ,652 186 139 18,80 85,60 7-2-0-1 19-5-1-2 14-11-1-3
*New York Rangers 55 33 16 6 0 72 ,655 189 158 21,33 78,62 9-1-0-0 19-5-5-0 14-11-1-0
*Columbus Blue Jackets 54 34 17 1 2 71 ,657 157 129 21,01 89,43 7-3-0-0 21-8-0-1 13-9-1-1
*Ottawa Senators 56 33 19 4 0 70 ,625 201 167 23,33 83,72 8-2-0-0 20-7-3-0 13-12-1-0
*Chicago Blackhawks 56 32 21 2 1 67 ,598 189 161 15,97 84,18 7-3-0-0 17-11-0-1 15-10-2-0
*Anaheim Mighty Ducks 54 30 17 5 2 67 ,620 193 160 22,78 77,99 5-5-0-0 19-6-1-0 11-11-4-2
*San Jose Sharks 54 29 18 4 3 65 ,602 188 168 20,44 81,98 4-3-1-2 18-9-0-2 11-9-4-1
*Vancouver Canucks 55 30 21 2 2 64 ,582 172 152 15,38 79,49 6-3-0-1 17-8-2-2 13-13-0-0
*Boston Bruins 56 27 19 5 5 64 ,571 192 172 16,56 85,99 7-3-0-0 15-9-2-3 12-10-3-2
*Los Angeles Kings 57 29 24 1 3 62 ,544 176 174 14,11 80,31 6-4-0-0 17-9-1-0 12-15-0-3
*Minnesota Wild 54 27 21 5 1 60 ,556 186 171 17,19 83,61 5-4-1-0 17-8-2-1 10-13-3-0
*Montreal Canadiens 53 28 22 2 1 59 ,557 162 137 19,85 81,82 6-4-0-0 15-8-2-1 13-14-0-0
*Buffalo Sabres 54 27 22 3 2 59 ,546 176 179 21,43 78,36 4-6-0-0 17-7-2-0 10-15-1-2
Detroit Red Wings 55 27 25 3 0 57 ,518 155 159 15,71 84,75 4-6-0-0 10-12-2-0 17-13-1-0
St. Louis Blues 54 24 21 4 5 57 ,528 154 167 19,15 87,23 5-3-1-1 13-11-2-3 11-10-2-2
Pittsburgh Penguins 54 25 24 2 3 55 ,509 163 172 14,77 75,20 6-2-1-1 15-10-2-1 10-14-0-2
Tampa Bay Lightning 57 24 27 3 3 54 ,474 165 199 15,56 77,71 4-5-1-0 14-9-1-3 10-18-2-0
Calgary Flames 56 21 25 5 5 52 ,464 152 184 16,67 77,70 1-7-1-1 12-13-3-2 9-12-2-3
Toronto Maple Leafs 56 22 27 3 4 51 ,455 185 193 20,53 79,66 1-9-0-0 13-13-1-2 9-14-2-2
New Jersey Devils 55 21 27 5 2 49 ,445 171 196 14,48 82,93 1-8-1-0 12-14-1-2 9-13-4-0
Carolina Hurricanes 52 20 27 1 4 45 ,433 134 172 16,51 85,00 1-6-0-3 13-9-1-3 7-18-0-1
Dallas Stars 54 19 28 1 6 45 ,417 133 173 14,29 81,18 7-1-0-2 13-8-1-3 6-20-0-3
Nashville Predators 57 17 31 3 6 43 ,377 156 202 16,06 79,41 2-7-0-1 11-12-2-2 6-19-1-4
Colorado Avalanche 55 18 32 2 3 41 ,373 147 181 16,39 84,25 5-4-0-1 11-14-1-1 7-18-1-2
Phoenix Coyotes 54 17 30 5 2 41 ,380 145 185 16,98 83,62 1-6-1-2 11-9-5-2 6-21-0-0
Florida Panthers 55 17 36 1 1 36 ,327 128 197 18,49 76,81 2-7-0-1 10-15-0-0 7-21-1-1
New York Islanders 53 14 32 2 5 35 ,330 155 206 18,90 78,03 1-8-0-1 9-15-0-3 5-17-2-2
Deathdevil5- Messages : 2988
Date d'inscription : 10/07/2010
Re: Saison 10-11
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Edmonton Oilers 62 40 17 3 2 85 ,685 234 167 17,69 88,52 5-3-0-2 23-6-1-1 17-11-2-1
*Washington Capitals 61 38 16 2 5 83 ,680 205 148 17,57 84,33 8-1-0-1 21-5-1-2 17-11-1-3
*Atlanta Thrashers 61 38 18 3 2 81 ,664 204 153 21,77 82,08 6-4-0-0 21-6-1-1 17-12-2-1
*Philadelphia Flyers 61 36 16 5 4 81 ,664 220 173 21,09 83,80 6-4-0-0 17-7-3-0 19-9-2-4
*Columbus Blue Jackets 61 37 19 1 4 79 ,648 178 148 21,48 90,60 5-3-0-2 22-8-0-2 15-11-1-2
*New York Rangers 60 35 17 6 2 78 ,650 203 169 20,23 79,41 7-1-0-2 21-5-5-0 14-12-1-2
*Chicago Blackhawks 63 37 23 2 1 77 ,611 216 179 16,97 83,82 6-4-0-0 21-11-0-1 16-12-2-0
*Anaheim Mighty Ducks 61 34 18 5 4 77 ,631 218 180 22,16 77,71 6-2-0-2 20-6-1-1 14-12-4-3
*Vancouver Canucks 61 34 21 3 3 74 ,607 196 170 17,81 79,84 6-1-1-2 19-8-3-2 15-13-0-1
*Ottawa Senators 62 34 22 5 1 74 ,597 215 190 22,84 83,56 4-4-1-1 21-8-4-0 13-14-1-1
*Montreal Canadiens 60 35 22 2 1 73 ,608 191 144 20,53 82,56 9-1-0-0 20-8-2-1 15-14-0-0
*San Jose Sharks 61 30 21 5 5 70 ,574 209 195 19,61 83,19 3-3-1-3 18-9-0-4 12-12-5-1
*Boston Bruins 61 29 20 5 7 70 ,574 207 187 16,18 86,34 4-4-0-2 15-9-2-3 14-11-3-4
*Los Angeles Kings 63 32 26 1 4 69 ,548 194 192 13,37 80,71 5-4-0-1 20-10-1-0 12-16-0-4
*Minnesota Wild 60 31 22 5 2 69 ,575 204 185 16,67 84,67 5-4-0-1 19-9-2-1 12-13-3-1
Detroit Red Wings 62 30 28 4 0 64 ,516 183 184 16,00 82,27 4-5-1-0 12-14-3-0 18-14-1-0
*Buffalo Sabres 61 28 27 3 3 62 ,508 188 199 20,13 77,78 2-7-0-1 18-10-2-1 10-17-1-2
Tampa Bay Lightning 62 28 28 3 3 62 ,500 183 209 16,31 77,65 7-3-0-0 17-9-1-3 11-19-2-0
St. Louis Blues 61 25 26 4 6 60 ,492 172 191 19,75 86,27 3-5-1-1 14-11-2-4 11-15-2-2
Pittsburgh Penguins 61 26 29 2 4 58 ,475 179 195 15,85 76,81 3-5-1-1 16-12-2-2 10-17-0-2
Toronto Maple Leafs 62 23 29 4 6 56 ,452 200 219 19,76 79,07 2-5-1-2 14-13-2-4 9-16-2-2
Dallas Stars 61 23 29 2 7 55 ,451 160 193 16,55 80,73 6-1-1-2 16-9-2-4 7-20-0-3
Calgary Flames 62 21 31 5 5 52 ,419 160 206 15,67 77,71 0-8-1-1 12-15-3-2 9-16-2-3
Carolina Hurricanes 60 22 31 2 5 51 ,425 154 199 16,28 86,44 2-5-1-2 14-10-2-4 8-21-0-1
New Jersey Devils 60 22 31 5 2 51 ,425 175 221 13,82 80,77 1-8-1-0 13-15-1-2 9-16-4-0
Nashville Predators 63 21 33 3 6 51 ,405 174 215 17,22 80,27 4-5-0-1 15-13-2-2 6-20-1-4
Phoenix Coyotes 61 20 34 5 2 47 ,385 163 207 17,21 83,84 4-5-0-1 11-12-5-2 9-22-0-0
Colorado Avalanche 60 19 36 2 3 43 ,358 157 196 16,06 84,17 3-6-0-1 11-16-1-1 8-20-1-2
Florida Panthers 61 19 38 1 3 42 ,344 137 207 17,83 77,56 4-4-0-2 12-16-0-1 7-22-1-2
New York Islanders 61 17 36 2 6 42 ,344 173 231 18,18 77,66 3-6-0-1 11-16-0-3 6-20-2-3
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Edmonton Oilers 62 40 17 3 2 85 ,685 234 167 17,69 88,52 5-3-0-2 23-6-1-1 17-11-2-1
*Washington Capitals 61 38 16 2 5 83 ,680 205 148 17,57 84,33 8-1-0-1 21-5-1-2 17-11-1-3
*Atlanta Thrashers 61 38 18 3 2 81 ,664 204 153 21,77 82,08 6-4-0-0 21-6-1-1 17-12-2-1
*Philadelphia Flyers 61 36 16 5 4 81 ,664 220 173 21,09 83,80 6-4-0-0 17-7-3-0 19-9-2-4
*Columbus Blue Jackets 61 37 19 1 4 79 ,648 178 148 21,48 90,60 5-3-0-2 22-8-0-2 15-11-1-2
*New York Rangers 60 35 17 6 2 78 ,650 203 169 20,23 79,41 7-1-0-2 21-5-5-0 14-12-1-2
*Chicago Blackhawks 63 37 23 2 1 77 ,611 216 179 16,97 83,82 6-4-0-0 21-11-0-1 16-12-2-0
*Anaheim Mighty Ducks 61 34 18 5 4 77 ,631 218 180 22,16 77,71 6-2-0-2 20-6-1-1 14-12-4-3
*Vancouver Canucks 61 34 21 3 3 74 ,607 196 170 17,81 79,84 6-1-1-2 19-8-3-2 15-13-0-1
*Ottawa Senators 62 34 22 5 1 74 ,597 215 190 22,84 83,56 4-4-1-1 21-8-4-0 13-14-1-1
*Montreal Canadiens 60 35 22 2 1 73 ,608 191 144 20,53 82,56 9-1-0-0 20-8-2-1 15-14-0-0
*San Jose Sharks 61 30 21 5 5 70 ,574 209 195 19,61 83,19 3-3-1-3 18-9-0-4 12-12-5-1
*Boston Bruins 61 29 20 5 7 70 ,574 207 187 16,18 86,34 4-4-0-2 15-9-2-3 14-11-3-4
*Los Angeles Kings 63 32 26 1 4 69 ,548 194 192 13,37 80,71 5-4-0-1 20-10-1-0 12-16-0-4
*Minnesota Wild 60 31 22 5 2 69 ,575 204 185 16,67 84,67 5-4-0-1 19-9-2-1 12-13-3-1
Detroit Red Wings 62 30 28 4 0 64 ,516 183 184 16,00 82,27 4-5-1-0 12-14-3-0 18-14-1-0
*Buffalo Sabres 61 28 27 3 3 62 ,508 188 199 20,13 77,78 2-7-0-1 18-10-2-1 10-17-1-2
Tampa Bay Lightning 62 28 28 3 3 62 ,500 183 209 16,31 77,65 7-3-0-0 17-9-1-3 11-19-2-0
St. Louis Blues 61 25 26 4 6 60 ,492 172 191 19,75 86,27 3-5-1-1 14-11-2-4 11-15-2-2
Pittsburgh Penguins 61 26 29 2 4 58 ,475 179 195 15,85 76,81 3-5-1-1 16-12-2-2 10-17-0-2
Toronto Maple Leafs 62 23 29 4 6 56 ,452 200 219 19,76 79,07 2-5-1-2 14-13-2-4 9-16-2-2
Dallas Stars 61 23 29 2 7 55 ,451 160 193 16,55 80,73 6-1-1-2 16-9-2-4 7-20-0-3
Calgary Flames 62 21 31 5 5 52 ,419 160 206 15,67 77,71 0-8-1-1 12-15-3-2 9-16-2-3
Carolina Hurricanes 60 22 31 2 5 51 ,425 154 199 16,28 86,44 2-5-1-2 14-10-2-4 8-21-0-1
New Jersey Devils 60 22 31 5 2 51 ,425 175 221 13,82 80,77 1-8-1-0 13-15-1-2 9-16-4-0
Nashville Predators 63 21 33 3 6 51 ,405 174 215 17,22 80,27 4-5-0-1 15-13-2-2 6-20-1-4
Phoenix Coyotes 61 20 34 5 2 47 ,385 163 207 17,21 83,84 4-5-0-1 11-12-5-2 9-22-0-0
Colorado Avalanche 60 19 36 2 3 43 ,358 157 196 16,06 84,17 3-6-0-1 11-16-1-1 8-20-1-2
Florida Panthers 61 19 38 1 3 42 ,344 137 207 17,83 77,56 4-4-0-2 12-16-0-1 7-22-1-2
New York Islanders 61 17 36 2 6 42 ,344 173 231 18,18 77,66 3-6-0-1 11-16-0-3 6-20-2-3
Deathdevil5- Messages : 2988
Date d'inscription : 10/07/2010
Re: Saison 10-11
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 67 43 17 2 5 93 ,694 225 158 17,90 83,80 9-1-0-0 24-5-1-2 19-12-1-3
*Philadelphia Flyers 67 42 16 5 4 93 ,694 250 186 20,96 83,87 8-2-0-0 22-7-3-0 20-9-2-4
*Edmonton Oilers 67 43 19 3 2 91 ,679 253 182 17,72 89,31 5-3-0-2 25-8-1-1 18-11-2-1
*Atlanta Thrashers 66 42 19 3 2 89 ,674 224 163 22,78 83,48 8-2-0-0 24-6-1-1 18-13-2-1
*Columbus Blue Jackets 66 40 20 2 4 86 ,652 195 160 20,69 89,94 6-2-1-1 23-8-0-2 17-12-2-2
*Anaheim Mighty Ducks 67 38 19 5 5 86 ,642 238 196 21,54 78,14 6-2-0-2 22-7-1-1 16-12-4-4
*Vancouver Canucks 67 39 22 3 3 84 ,627 221 185 17,72 80,00 8-1-0-1 22-9-3-2 17-13-0-1
*New York Rangers 66 37 19 7 3 84 ,636 222 189 19,89 79,33 3-3-1-3 22-6-6-1 15-13-1-2
*Ottawa Senators 68 37 24 5 2 81 ,596 230 209 22,35 83,54 3-5-1-1 22-9-4-0 15-15-1-2
*Chicago Blackhawks 68 38 26 3 1 80 ,588 228 199 17,13 84,74 4-5-1-0 22-11-0-1 16-15-3-0
*Montreal Canadiens 66 36 25 2 3 77 ,583 205 162 19,75 83,42 5-3-0-2 21-9-2-2 15-16-0-1
*Minnesota Wild 66 35 24 5 2 77 ,583 228 203 16,23 85,03 6-3-0-1 20-10-2-1 15-14-3-1
*San Jose Sharks 67 33 23 5 6 77 ,575 227 212 18,45 83,20 4-3-0-3 18-9-0-4 15-14-5-2
*Boston Bruins 67 31 22 6 8 76 ,567 228 205 15,85 86,18 4-3-1-2 17-10-2-4 14-12-4-4
*Los Angeles Kings 68 33 28 2 5 73 ,537 205 207 13,44 81,88 3-4-1-2 21-12-2-1 12-16-0-4
*Tampa Bay Lightning 68 33 29 3 3 72 ,529 204 222 17,20 78,26 8-2-0-0 19-9-1-3 14-20-2-0
Buffalo Sabres 67 30 27 4 6 70 ,522 211 217 19,19 78,95 3-3-1-3 19-10-2-1 11-17-2-5
Detroit Red Wings 67 31 30 4 2 68 ,507 197 198 15,00 81,99 2-5-1-2 13-14-3-2 18-16-1-0
St. Louis Blues 67 27 29 4 7 65 ,485 187 212 19,30 87,04 2-7-0-1 15-11-2-5 12-18-2-2
Pittsburgh Penguins 66 29 31 2 4 64 ,485 191 206 17,06 77,08 4-5-0-1 18-12-2-2 11-19-0-2
Dallas Stars 67 26 30 2 9 63 ,470 184 209 17,65 81,82 5-1-1-3 17-9-2-5 9-21-0-4
Toronto Maple Leafs 69 25 33 4 7 61 ,442 218 245 17,55 79,43 3-4-0-3 15-14-2-5 10-19-2-2
New Jersey Devils 67 25 35 5 2 57 ,425 190 241 13,61 80,27 3-7-0-0 16-17-1-2 9-18-4-0
Nashville Predators 68 23 35 4 6 56 ,412 192 234 17,95 79,62 5-4-1-0 17-15-2-2 6-20-2-4
Calgary Flames 66 22 34 5 5 54 ,409 170 224 15,71 78,45 1-9-0-0 12-17-3-2 10-17-2-3
Carolina Hurricanes 66 22 36 2 6 52 ,394 163 221 14,89 86,92 2-5-1-2 14-12-2-4 8-24-0-2
Phoenix Coyotes 67 22 38 5 2 51 ,381 180 230 15,67 83,11 4-6-0-0 13-13-5-2 9-25-0-0
New York Islanders 66 20 38 2 6 48 ,364 182 237 17,76 77,73 6-3-0-1 14-17-0-3 6-21-2-3
Colorado Avalanche 65 19 41 2 3 43 ,331 162 214 15,07 84,42 1-9-0-0 11-21-1-1 8-20-1-2
Florida Panthers 67 19 44 1 3 42 ,313 145 229 16,79 78,86 2-7-0-1 12-17-0-1 7-27-1-2
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 67 43 17 2 5 93 ,694 225 158 17,90 83,80 9-1-0-0 24-5-1-2 19-12-1-3
*Philadelphia Flyers 67 42 16 5 4 93 ,694 250 186 20,96 83,87 8-2-0-0 22-7-3-0 20-9-2-4
*Edmonton Oilers 67 43 19 3 2 91 ,679 253 182 17,72 89,31 5-3-0-2 25-8-1-1 18-11-2-1
