Highlights hockey©
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -20%
Drone Dji DJI Mini 4K (EU)
Voir le deal
239 €

20-10-2010

Aller en bas

20-10-2010 Empty 20-10-2010

Message par Deathdevil5 Mer 25 Aoû - 1:25

20-10-2010 413923 vs 20-10-2010 982590
20-10-2010 1116 vs 20-10-2010 559804
20-10-2010 820466 vs 20-10-2010 791446
20-10-2010 811622 vs 20-10-2010 767298
20-10-2010 768685 vs 20-10-2010 259363
20-10-2010 427410 vs 20-10-2010 548141
Deathdevil5
Deathdevil5

Messages : 2988
Date d'inscription : 10/07/2010

Revenir en haut Aller en bas

20-10-2010 Empty Re: 20-10-2010

Message par Deathdevil5 Mer 25 Aoû - 1:25

----------------------------------------------------------------------------
20/10/2010
----------------------------------------------------------------------------

Buffalo Sabres 4 , Anaheim Mighty Ducks 1
Shots: 36 - 23
20-10-2010 413923 PP: 1 of 4 (12 shots), Passing:56/69=81 %, Challenges:48/51=92 %
20-10-2010 982590 PP: 1 of 6 (7 shots), Passing:68/82=82 %, Challenges:34/46=72 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 795866 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:32 1-0 20-10-2010 413923 Tim Connolly [2] (Johnny Oduya, Derek Roy)PP
10:23 2-0 20-10-2010 413923 Tim Connolly [3] (Simon Gagné)
14:46 3-0 20-10-2010 413923 Alex Bourret [4] (Jochen Hecht, Luke Adam)
------------------------------------------------------------
28:19 3-1 20-10-2010 982590 Lee Stempniak [4] (Michael Ryder, Bobby Ryan)PP
------------------------------------------------------------
46:18 4-1 20-10-2010 413923 Derek Roy [2] (Simon Gagné, Jason Pominville)
------------------------------------------------------------
Penalty summary:
-----------------
03:42 20-10-2010 982590 Matt Beleskey (2 min for tripping)
06:37 20-10-2010 413923 Kirill Kabanov (2 min for roughing)
17:14 20-10-2010 413923 Johnny Oduya (5 min for attempt to injury)
------------------------------------------------------------
22:24 20-10-2010 982590 Bobby Ryan (2 min for high-sticking)
27:24 20-10-2010 413923 Alex Bourret (2 min for tripping)
38:14 20-10-2010 413923 Dave Labrecque (2 min for high-sticking)
------------------------------------------------------------
40:17 20-10-2010 982590 Tomas Kaberle (2 min for hooking)
46:22 20-10-2010 413923 Alex Bourret (2 min for elbowing)
48:21 20-10-2010 982590 Saku Koivu (2 min for holding the stick)
51:53 20-10-2010 413923 Alex Bourret (2 min for roughing)
------------------------------------------------------------

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Steve Downie 0 0 1 1 0 0 0 0 7.10 6
R Drew Stafford 0 0 1 0 0 0 0 0 10.40 6
R Alex Bourret 1 0 4 1 0 0 6 2 12.00 7
R Jason Pominville 0 1 2 1 0 1 0 1 20.20 7
C Kirill Kabanov 0 0 0 0 1 0 2 0 7.10 5
C Jochen Hecht 0 1 1 1 0 0 0 1 13.30 6
C Derek Roy 1 1 2 1 0 1 0 1 19.50 7
C Simon Gagné 0 2 5 1 0 1 0 1 19.30 8
L Dave Labrecque 0 0 0 0 0 0 2 0 7.10 5
L Paul Gaustad 0 0 0 2 0 2 0 0 18.30 7
L Luke Adam 0 1 2 1 0 0 0 2 15.00 8
L Tim Connolly 2 0 7 0 0 0 0 1 15.30 8
D Jiry Niemi 0 0 1 1 0 1 0 0 10.40 6
D Andrej Sekera 0 0 1 1 0 1 0 2 19.20 7
D Craig Rivet 0 0 4 3 0 2 0 1 30.00 9
D Mike Weber 0 0 0 1 0 0 0 0 8.50 6
D Johnny Oduya 0 1 4 1 0 0 5 2 22.00 9
D Tyler Myers 0 0 3 3 1 3 0 1 29.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kevin Poulin 1 0 22 0 0 60.00 9
G Mikael Tellqvist 0 0 0 0 0 0.00 0

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Comrie 0 0 1 0 0 0 0 -1 5.50 6
R Teemu Selänne 0 0 0 0 0 0 0 -1 13.30 6
R Bobby Ryan 0 1 3 5 1 0 2 0 19.50 8
R Corey Perry 0 0 1 2 3 1 0 -1 20.50 6
C Nicolas Deschamps 0 0 0 0 0 0 0 -1 5.50 5
C Tyler Pitlick 0 0 1 0 1 0 0 -1 13.00 5
C Lee Stempniak 1 0 3 1 1 0 0 0 17.50 8
C Ryan Getzlaf 0 0 4 1 2 1 0 -1 20.40 6
L Logan MacMillan 0 0 0 1 0 0 0 -1 8.30 7
L Matt Beleskey 0 0 3 0 2 0 2 -1 10.20 7
L Michael Ryder 0 1 2 0 1 0 0 0 16.00 7
L Saku Koivu 0 0 1 2 0 0 2 -1 19.50 6
D Steve Eminger 0 0 0 1 0 0 0 -1 11.50 6
D Lubomir Visnovsky 0 0 0 0 1 0 0 -1 16.10 5
D Lucas Sbisa 0 0 1 2 0 0 0 -1 29.20 7
D Mark Mitera 0 0 0 2 0 0 0 -1 15.00 6
D Justin Schultz 0 0 0 1 0 1 0 0 19.40 8
D Tomas Kaberle 0 0 3 1 0 0 2 -2 28.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Hiller 4 0 32 0 0 60.00 7
G Jeff Deslauriers 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tim Connolly
2nd star: Derek Roy
3rd star: Alex Bourret

Notes for Buffalo Sabres:
-Craig Rivet had his 4 game point streak snapped.

Notes for Anaheim Mighty Ducks:
-Corey Perry had his 6 game point streak snapped.
-Lucas Sbisa had his 5 game point streak snapped.

Other notes:

Farm game result:
Rochester Americans 3( 31) , Cincinnati Mighty Ducks 2( 13)
------------------------------------------------------------
1-0 ROC Chris Kelly (Marc-André Gragnani, Phillip Gogulla)
1-1 CIN Brett Morrison (Bryce Swan, John de Gray)
2-1 ROC Phillip Gogulla (Marek Zagrapan, Chris Butler)
3-1 ROC Vladimir Tarasenko (Marc-André Gragnani)
3-2 CIN Brett Morrison (Jason King)

Goalies: Adam Dennis - Jean-Philippe Levasseur
Deathdevil5
Deathdevil5

Messages : 2988
Date d'inscription : 10/07/2010

Revenir en haut Aller en bas

20-10-2010 Empty Re: 20-10-2010

Message par Deathdevil5 Mer 25 Aoû - 1:25

----------------------------------------------------------------------------
20/10/2010
----------------------------------------------------------------------------

Carolina Hurricanes 5 , New York Islanders 3
Shots: 54 - 31
20-10-2010 1116 PP: 1 of 4 (5 shots), Passing:70/77=90 %, Challenges:54/57=93 %
20-10-2010 559804 PP: 0 of 0 (0 shots), Passing:51/62=82 %, Challenges:35/42=81 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 917035 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:22 1-0 20-10-2010 1116 Jussi Jokinen [2] (Brandon Sutter)
07:51 1-1 20-10-2010 559804 James Neal [3] (Maxim Gratchev, Ethan Moreau)
09:23 2-1 20-10-2010 1116 Tuomo Ruutu [4] (Shawn Horcoff, Evander Kane)
13:29 3-1 20-10-2010 1116 Brandon Sutter [2] (Mike Leclerc, Shawn Horcoff)PP
18:26 3-2 20-10-2010 559804 James Neal [4] (Fabian Brunnström)
------------------------------------------------------------
no scoring
------------------------------------------------------------
41:24 4-2 20-10-2010 1116 Tuomo Ruutu [5] (Joni Pitkänen)
45:25 4-3 20-10-2010 559804 Mark Streit [1] (James Neal, Mikko Koivu)
57:25 5-3 20-10-2010 1116 Jeff Skinner [1])
------------------------------------------------------------
Penalty summary:
-----------------
12:03 20-10-2010 559804 Aaron Ness (2 min for hooking)
13:46 20-10-2010 559804 Ethan Moreau (2 min for hooking)
------------------------------------------------------------
29:12 20-10-2010 559804 Frans Nielsen (2 min for boarding)
------------------------------------------------------------
44:46 20-10-2010 559804 Aaron Ness (5 min for fighting)
44:46 20-10-2010 1116 Tommi Kivisto (5 min for fighting)
53:26 20-10-2010 559804 Frans Nielsen (2 min for cross-checking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chad LaRose 0 0 2 1 0 0 0 -1 7.50 7
R Jeff Skinner 1 0 2 2 0 2 0 0 13.10 8
R Mike Leclerc 0 1 4 1 0 1 0 1 18.10 8
R Tuomo Ruutu 2 0 5 0 0 0 0 1 20.50 9
C Bobby Hughes 0 0 1 0 0 0 0 -1 7.50 6
C Jirí Tlustý 0 0 1 2 0 0 0 0 14.10 6
C Brandon Sutter 1 1 5 1 0 0 0 1 19.30 9
C Evander Kane 0 1 3 4 0 0 0 1 18.30 8
L Justin Shugg 0 0 2 0 0 0 0 -1 7.50 6
L Zach Boychuk 0 0 2 1 1 0 0 0 13.10 7
L Jussi Jokinen 1 0 6 0 0 0 0 1 20.10 7
L Shawn Horcoff 0 2 4 0 1 0 0 1 20.30 8
D Tommi Kivisto 0 0 0 0 0 0 5 0 12.10 6
D Tim Gleason 0 0 4 1 0 0 0 1 14.20 7
D Tobias Enström 0 0 4 0 0 0 0 0 29.00 7
D Chris Campoli 0 0 3 0 0 0 0 0 17.30 7
D Anton Babchuk 0 0 3 0 0 0 0 1 16.00 7
D Joni Pitkänen 0 1 3 8 1 4 0 0 29.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 3 0 28 0 0 60.00 8
G Cam Ward 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alex Chiasson 0 0 2 0 1 0 0 -1 8.00 6
R Sean Bergenheim 0 0 0 1 1 0 0 -1 9.40 5
R Fabian Brunnström 0 1 2 3 1 0 0 0 17.00 8
R Mikko Koivu 0 1 6 3 1 2 0 1 20.00 8
C Maxim Gratchev 0 1 1 0 0 0 0 -1 8.00 6
C Jason Blake 0 0 2 0 0 0 0 -1 9.40 7
C Tomas Plekanec 0 0 3 1 0 0 0 -1 18.30 7
C James Neal 2 1 3 0 0 0 0 2 19.50 9
L Ethan Moreau 0 1 3 2 0 0 2 -1 13.20 6
L Kyle Calder 0 0 0 0 0 0 0 -1 9.40 6
L Frans Nielsen 0 0 4 1 0 0 4 0 17.00 8
L Paul Stastny 0 0 1 2 0 1 0 1 20.00 8
D Aaron Ness 0 0 0 0 0 0 7 -1 8.30 5
D Nick Leddy 0 0 0 1 0 0 0 -1 19.10 6
D Bruno Gervais 0 0 1 1 0 0 0 1 29.30 5
D Travis Hamonic 0 0 0 0 2 0 0 -2 13.00 4
D Radek Martinek 0 0 0 0 1 0 0 -1 21.00 4
D Mark Streit 1 0 4 3 0 0 0 2 28.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 5 0 49 0 0 60.00 10
G Marco Cousineau 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tuomo Ruutu
2nd star: James Neal
3rd star: Brandon Sutter

Notes for Carolina Hurricanes:

Notes for New York Islanders:
-Paul Stastny had his 4 game point streak snapped.

Other notes:
-Tommi Kivisto beat Aaron Ness in a fight.

Farm game result:
Lowell Lock Monsters 0( 7) , Bridgeport Sound Tigers 2( 25)
------------------------------------------------------------
0-1 BRG Shane Sims (Shea Guthrie)
0-2 BRG Masi Marjamäki (Tomás Marcinko)

Goalies: Justin Peters - Craig Anderson
Deathdevil5
Deathdevil5

Messages : 2988
Date d'inscription : 10/07/2010

Revenir en haut Aller en bas

20-10-2010 Empty Re: 20-10-2010

Message par Deathdevil5 Mer 25 Aoû - 1:29

----------------------------------------------------------------------------
20/10/2010
----------------------------------------------------------------------------

Minnesota Wild 3 , San Jose Sharks 4
Shots: 27 - 31
20-10-2010 820466 PP: 0 of 4 (7 shots), Passing:57/66=86 %, Challenges:34/38=87 %
20-10-2010 791446 PP: 1 of 3 (7 shots), Passing:73/85=85 %, Challenges:40/52=75 %
Attendance: 18600 of 18600 (Xcel Energy Center)
Ticket income: 890940 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:12 0-1 20-10-2010 791446 Devin Setoguchi [4] (Jason Demers)
15:53 1-1 20-10-2010 820466 Petr Sykora [3] (Dmitri Kalinin, Nino Niederreiter)
------------------------------------------------------------
28:25 1-2 20-10-2010 791446 Tom Gilbert [2] (Alexander Semin, Marc-Édouard Vlasic)PP
28:46 2-2 20-10-2010 820466 Ed Jovanovski [1] (Cam Barker, Kyle Brodziak)
32:16 2-3 20-10-2010 791446 Martin St. Louis [2] (Tyler Ennis, Jason Demers)
------------------------------------------------------------
45:01 2-4 20-10-2010 791446 Martin St. Louis [3] (Devin Setoguchi, Jason Demers)
47:45 3-4 20-10-2010 820466 Matt Cullen [2] (Colton Gillies)
------------------------------------------------------------
Penalty summary:
-----------------
04:14 20-10-2010 791446 Colton Orr (2 min for high-sticking)
05:22 20-10-2010 791446 Ryane Clowe (2 min for holding the stick)
08:52 20-10-2010 820466 Ed Jovanovski (2 min for tripping)
------------------------------------------------------------
26:34 20-10-2010 820466 Nino Niederreiter (2 min for hooking)
37:53 20-10-2010 820466 Nino Niederreiter (2 min for tripping)
------------------------------------------------------------
45:16 20-10-2010 791446 Ryane Clowe (5 min for fighting)
45:16 20-10-2010 820466 Marcus Johansson (5 min for fighting)
54:13 20-10-2010 791446 Tom Cavanagh (2 min for tripping)
57:43 20-10-2010 791446 Tom Cavanagh (2 min for hooking)
------------------------------------------------------------

Minnesota Wild scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Brodziak 0 1 1 3 0 2 0 0 12.20 8
R Nino Niederreiter 0 1 0 2 0 0 4 1 12.30 7
R Martin Havlat 0 0 2 0 0 0 0 -1 20.00 5
R Guillaume Latendresse 0 0 3 2 0 1 0 0 20.10 8
C Mikael Granlund 0 0 2 0 0 0 0 0 6.00 5
C Petr Sykora 1 0 2 0 0 0 0 1 15.10 6
C Chuck Kobasew 0 0 5 1 0 0 0 -2 17.10 6
C Marcus Johansson 0 0 3 1 0 0 5 0 16.20 6
L Colton Gillies 0 1 0 0 1 0 0 1 6.20 6
L Antti Miettinen 0 0 2 1 0 1 0 1 11.20 7
L Matt Cullen 1 0 5 0 0 0 0 -1 19.20 6
L Pierre-Marc Bouchard 0 0 2 0 0 0 0 0 17.00 5
D Ruslan Salei 0 0 0 2 0 0 0 1 12.00 6
D Milan Jurcina 0 0 2 5 3 4 0 -1 25.00 7
D Ed Jovanovski 1 0 1 2 0 1 2 0 23.00 8
D Dmitri Kalinin 0 1 0 2 0 1 0 1 16.00 6
D Eric Mestery 0 0 2 3 0 1 0 -1 21.50 7
D Cam Barker 0 1 4 2 0 1 0 0 22.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 4 0 27 0 0 58.50 6
G Niklas Backstrom 0 0 0 0 0 0.00 0

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Ashton Rome 0 0 1 0 0 0 0 -1 8.40 7
R Colton Orr 0 0 1 1 1 0 2 -2 10.30 6
R Devin Setoguchi 1 1 3 0 0 0 0 3 19.10 10
R Dany Heatley 0 0 4 0 0 0 0 0 17.40 7
C Tom Cavanagh 0 0 0 1 1 0 4 0 8.20 4
C Graham Mink 0 0 1 0 0 0 0 -2 10.30 6
C Tyler Ennis 0 1 2 0 0 0 0 3 15.40 8
C Jarret Stoll 0 0 2 1 1 0 0 0 20.10 7
L Logan Couture 0 0 0 0 0 0 0 -2 9.00 4
L Ryane Clowe 0 0 3 4 3 3 7 -2 13.40 7
L Martin St. Louis 2 0 3 2 1 0 0 3 16.30 9
L Alexander Semin 0 1 4 4 0 1 0 0 21.30 9
D Niclas Wallin 0 0 1 0 0 0 0 -2 11.50 5
D Jason Demers 0 3 0 0 1 0 0 3 18.40 7
D Tom Gilbert 1 0 5 3 0 0 0 -1 29.30 8
D Taylor Doherty 0 0 0 0 0 0 0 -2 14.00 5
D Marc-Édouard Vlasic 0 1 1 0 0 0 0 2 23.30 7
D Paul Ranger 0 0 0 0 2 0 0 0 22.30 5
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 3 0 24 0 0 60.00 7
G Ray Emery 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Devin Setoguchi
2nd star: Martin St. Louis
3rd star: Jason Demers

Notes for Minnesota Wild:

Notes for San Jose Sharks:
-Jarret Stoll had his 4 game point streak snapped.

Other notes:
-Ryane Clowe beat Marcus Johansson in a fight.

Farm game result:
Houston Aeros 2( 13) , Cleveland Barons 2( 9)
------------------------------------------------------------
1-0 HOU Chris Bourque (Corey Locke)
2-0 HOU Kevin Bieksa (Ondrej Fiala)
2-1 CLE Lukas Kaspar (Justin Daniels, Derek Joslin)
2-2 CLE John McCarthy (Frazer McLaren)

Goalies: Matthew Hackett - Tyson Sexsmith
Deathdevil5
Deathdevil5

Messages : 2988
Date d'inscription : 10/07/2010

Revenir en haut Aller en bas

20-10-2010 Empty Re: 20-10-2010

Message par Deathdevil5 Mer 25 Aoû - 1:32

----------------------------------------------------------------------------
20/10/2010
----------------------------------------------------------------------------

St. Louis Blues 7 , Phoenix Coyotes 5
Shots: 34 - 32
20-10-2010 811622 PP: 0 of 1 (1 shots), Passing:54/58=93 %, Challenges:48/53=88 %
20-10-2010 767298 PP: 0 of 1 (2 shots), Passing:65/72=90 %, Challenges:47/53=87 %
Attendance: 19260 of 19260 (Kiel Center)
Ticket income: 955296 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:36 1-0 20-10-2010 811622 Patrik Berglund [2] (Matt Niskanen, Barret Jackman)
09:48 2-0 20-10-2010 811622 Alex Steen [1] (James Livingston, Erik Johnson)
11:41 2-1 20-10-2010 767298 Georges Laraque [1] (Ryan Johansen, Petr Cajanek)
14:11 3-1 20-10-2010 811622 Alex Steen [2] (Carlo Colaiacovo, Erik Johnson)
------------------------------------------------------------
27:21 3-2 20-10-2010 767298 Kyle Turris [3] (Radim Vrbata, Derek Morris)
29:45 4-2 20-10-2010 811622 David Perron [2] (Alex Steen, Colby Armstrong)
------------------------------------------------------------
41:34 4-3 20-10-2010 767298 David Vyborny [4])
42:04 5-3 20-10-2010 811622 Alex Steen [3] (Carlo Colaiacovo, Mike Ribeiro)
43:02 5-4 20-10-2010 767298 Kristian Huselius [3] (Mikkel Boedker, Petr Prucha)
43:57 6-4 20-10-2010 811622 Brad Boyes [4] (Colby Armstrong)
44:45 6-5 20-10-2010 767298 David Vyborny [5] (Keith Yandle, Matt Greene)
58:56 7-5 20-10-2010 811622 Viktor Alexandrov [1] (Matt Niskanen, Barret Jackman) EN
------------------------------------------------------------
Penalty summary:
-----------------
17:09 20-10-2010 767298 Sergei Fedorov (2 min for cross-checking)
------------------------------------------------------------
23:51 20-10-2010 767298 Mikkel Boedker (5 min for fighting)
23:51 20-10-2010 811622 Barret Jackman (5 min for fighting)
------------------------------------------------------------
46:41 20-10-2010 811622 David Perron (2 min for roughing)
46:41 20-10-2010 767298 Matt Greene (2 min for roughing)
51:58 20-10-2010 811622 Matt McCollem (2 min for cross-checking)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R James Livingston 0 1 1 0 0 0 0 -1 6.50 7
R Viktor Alexandrov 1 0 5 0 0 0 0 2 16.20 9
R David Backes 0 0 5 2 0 2 0 -2 17.30 8
R Alex Steen 3 1 3 2 0 0 0 3 18.50 9
C Nick Drazenovic 0 0 0 0 0 0 0 -1 8.30 5
C Jay McClement 0 0 4 0 1 0 0 2 16.30 7
C Brad Boyes 1 0 5 3 1 0 0 -2 17.30 8
C Mike Ribeiro 0 1 0 1 0 0 0 3 16.50 7
L Matt McCollem 0 0 0 0 2 0 2 -1 7.10 5
L Patrik Berglund 1 0 1 1 0 0 0 2 16.50 7
L Colby Armstrong 0 2 5 2 0 1 0 -2 18.50 9
L David Perron 1 0 2 0 1 0 2 3 17.30 8
D Matt Niskanen 0 2 0 3 0 0 0 1 18.00 8
D Barret Jackman 0 2 0 3 0 0 5 -1 17.40 7
D Erik Johnson 0 2 2 2 0 0 0 2 24.20 8
D John Carlson 0 0 3 4 0 3 0 2 19.00 8
D Kurtis Foster 0 0 1 0 0 0 0 -2 17.40 6
D Carlo Colaiacovo 0 2 1 1 0 0 0 2 22.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jake Allen 5 0 27 0 0 60.00 5
G Jaroslav Halak 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 1 0 1 0 0 0 0 0 9.00 5
R Mikkel Boedker 0 1 3 0 2 0 5 0 13.20 6
R Petr Prucha 0 1 3 0 0 0 0 -4 16.40 6
R Sergei Fedorov 0 0 1 2 1 0 2 1 20.20 6
C Ryan Johansen 0 1 1 0 0 0 0 1 7.40 5
C Petr Cajanek 0 1 3 2 0 0 0 -1 15.50 7
C Kyle Turris 1 0 3 2 0 0 0 -3 16.40 7
C Wojtek Wolski 0 0 3 4 0 2 0 1 21.10 9
L Magnus Svensson-Paajarv 0 0 2 0 0 0 0 1 7.40 7
L Kristian Huselius 1 0 3 2 0 0 0 -1 15.50 7
L Radim Vrbata 0 1 4 0 0 0 0 -3 14.40 6
L David Vyborny 2 0 4 2 0 1 0 1 20.10 9
D Ossi Väänänen 0 0 0 0 0 0 0 -1 18.40 6
D Matt Greene 0 1 1 0 0 0 2 -4 16.10 5
D Keith Yandle 0 1 1 3 1 1 0 3 25.20 9
D Brandon Gormley 0 0 0 1 0 0 0 0 18.10 7
D Derek Morris 0 1 3 1 0 0 0 -4 16.50 6
D Keith Ballard 0 0 0 2 2 1 0 3 23.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 7 0 27 0 0 59.20 4
G Mark Visentin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alex Steen
2nd star: Viktor Alexandrov
3rd star: Colby Armstrong

Notes for St. Louis Blues:
-James Livingston ended his 6 game point drought.

Notes for Phoenix Coyotes:

Other notes:
-Mikkel Boedker fought Barret Jackman in a fight.

Farm game result:
Worcester Icecats 3( 28) , Springfield Falcons 1( 3)
------------------------------------------------------------
1-0 WOR Andy Sackrison (Cam Janssen)
1-1 SPR Joël Perrault (Roman Tomanek, Chris Summers)
2-1 WOR Andy Sackrison (Alexander Hellstrom, Cam Janssen)
3-1 WOR Timofei Shishkanov (Denis Grot)

Goalies: Marek Schwarz - Mike Smith
Deathdevil5
Deathdevil5

Messages : 2988
Date d'inscription : 10/07/2010

Revenir en haut Aller en bas

20-10-2010 Empty Re: 20-10-2010

Message par Deathdevil5 Mer 25 Aoû - 1:32

----------------------------------------------------------------------------
20/10/2010
----------------------------------------------------------------------------

Vancouver Canucks 1 , Montreal Canadiens 5
Shots: 21 - 28
20-10-2010 768685 PP: 1 of 5 (8 shots), Passing:60/77=77 %, Challenges:29/48=59 %
20-10-2010 259363 PP: 0 of 1 (3 shots), Passing:75/86=87 %, Challenges:32/42=74 %
Attendance: 18422 of 18422 (GM Place)
Ticket income: 825306 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:18 0-1 20-10-2010 259363 Scott Gomez [3] (Steve Stamkos)
11:49 1-1 20-10-2010 768685 Ryan Whitney [2] (Sami Salo, Ryan Kesler)PP
19:27 1-2 20-10-2010 259363 Mike Cammalleri [4] (Alexander Avtsin)
------------------------------------------------------------
28:39 1-3 20-10-2010 259363 Josh Gorges [1] (P.K. Subban, Vincent Lecavalier)
------------------------------------------------------------
47:25 1-4 20-10-2010 259363 Steve Stamkos [2] (Alexander Avtsin)
59:07 1-5 20-10-2010 259363 Sidney Crosby [4] (Josh Gorges, Kyle McLaren)
------------------------------------------------------------
Penalty summary:
-----------------
11:29 20-10-2010 259363 Alexander Avtsin (2 min for diving)
16:49 20-10-2010 259363 P.K. Subban (2 min for slashing)
------------------------------------------------------------
28:49 20-10-2010 259363 Alexander Avtsin (2 min for hooking)
32:33 20-10-2010 259363 Danni Kristo (2 min for holding the stick)
------------------------------------------------------------
40:12 20-10-2010 768685 Marek Svatos (2 min for slashing)
45:05 20-10-2010 259363 Dustin Boyd (2 min for elbowing)
55:56 20-10-2010 768685 Alex Plante (5 min for fighting)
55:56 20-10-2010 259363 Ryan Suter (5 min for fighting)
------------------------------------------------------------

Vancouver Canucks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Anton Rodin 0 0 1 0 0 0 0 -1 10.00 5
R Mikael Samuelsson 0 0 4 1 0 0 0 -1 11.00 7
R Mason Raymond 0 0 2 0 0 0 0 -2 19.30 7
R Marek Svatos 0 0 1 1 1 0 2 -1 18.20 7
C Manny Malhotra 0 0 0 2 1 3 0 -1 10.00 5
C Jordan Schroeder 0 0 0 0 1 0 0 -1 10.30 5
C Ryan Kesler 0 1 2 1 0 1 0 0 19.00 9
C Rostislav Olesz 0 0 0 4 0 0 0 -3 20.50 7
L Artem Chubarov 0 0 0 0 2 0 0 -1 10.00 4
L Alexandre Burrows 0 0 2 1 2 0 0 -1 16.50 6
L Josef Vasicek 0 0 2 1 1 0 0 0 12.20 7
L Ales Hemsky 0 0 0 1 2 0 0 -4 20.50 5
D Alex Plante 0 0 0 1 1 0 5 0 10.40 5
D Dan Hamhuis 0 0 0 0 1 0 0 0 16.40 6
D Christian Ehrhoff 0 0 2 1 4 1 0 -2 26.30 5
D Shane O'Brien 0 0 0 3 1 2 0 -1 18.10 7
D Sami Salo 0 1 1 0 1 0 0 -2 19.30 6
D Ryan Whitney 1 0 4 6 1 3 0 -4 27.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo 5 0 23 0 0 60.00 4
G Sébastien Caron 0 0 0 0 0 0.00 0

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Danni Kristo 0 0 1 1 1 0 2 0 10.40 5
R Alexander Perezhogin 0 0 1 1 1 1 0 1 12.40 6
R Alexander Avtsin 0 2 1 3 0 1 4 2 15.20 9
R Steve Stamkos 1 1 4 3 1 3 0 3 20.40 10
C Dustin Boyd 0 0 1 0 2 0 2 0 10.40 5
C Mike Cammalleri 1 0 3 0 0 0 0 1 16.30 8
C Vincent Lecavalier 0 1 1 0 1 0 0 1 13.30 6
C Sidney Crosby 1 0 5 2 0 1 0 2 19.50 9
L Maxim Trunev 0 0 2 0 0 0 0 0 10.40 5
L Martin Hanzal 0 0 2 1 1 1 0 1 11.40 7
L Benoit Pouliot 0 0 2 2 0 2 0 1 12.10 8
L Scott Gomez 1 0 4 1 0 1 0 2 16.40 8
D Hal Gill 0 0 1 1 0 1 0 1 12.50 6
D P.K. Subban 0 1 0 2 0 2 2 2 18.10 8
D Luke Schenn 0 0 0 2 0 2 0 3 28.30 8
D Kyle McLaren 0 1 2 1 1 2 0 1 18.40 7
D Josh Gorges 1 1 1 1 0 0 0 2 21.00 8
D Ryan Suter 0 0 3 2 0 2 5 1 20.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 1 0 20 0 0 60.00 9
G Alex Auld 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Steve Stamkos
2nd star: Alexander Avtsin
3rd star: Sidney Crosby

Notes for Vancouver Canucks:
-Marek Svatos had his 5 game point streak snapped.
-Ales Hemsky had his 6 game point streak snapped.

Notes for Montreal Canadiens:
