Highlights hockey©
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
-17%
Le deal à ne pas rater :
PHILIPS Centrale vapeur HI5900/22 5,2 bar
59.99 € 71.99 €
Voir le deal

20-9-2010

Aller en bas

20-9-2010 Empty 20-9-2010

Message par Deathdevil5 Jeu 19 Aoû - 1:12

20-9-2010 201178 vs 20-9-2010 778699
20-9-2010 234626 vs 20-9-2010 413923
20-9-2010 559804 vs 20-9-2010 680136
20-9-2010 365393 vs 20-9-2010 905857
20-9-2010 259363 vs 20-9-2010 228959
Deathdevil5
Deathdevil5

Messages : 2988
Date d'inscription : 10/07/2010

Revenir en haut Aller en bas

20-9-2010 Empty Re: 20-9-2010

Message par Deathdevil5 Jeu 19 Aoû - 1:14

----------------------------------------------------------------------------
20/9/2010
----------------------------------------------------------------------------

Philadelphia Flyers 6 , New York Rangers 2
Shots: 27 - 26
20-9-2010 201178 PP: 0 of 3 (1 shots), Passing:73/92=79 %, Challenges:38/40=92 %
20-9-2010 778699 PP: 0 of 2 (2 shots), Passing:66/81=81 %, Challenges:30/45=65 %
Attendance: 7807 of 19519 (First Union Center)
Ticket income: 370832 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:57 1-0 20-9-2010 201178 Alex Kovalev [6] (James Van Riemsdyk)
14:16 2-0 20-9-2010 201178 Mike Richards [4] (Alex Kovalev)
------------------------------------------------------------
29:19 2-1 20-9-2010 778699 Evgeny Gravchev [2] (Vaclav Prospal, Sean Avery)
29:59 3-1 20-9-2010 201178 Jeff Carter [2] (Kristopher Letang, Calvin De Haan)
32:25 3-2 20-9-2010 778699 Marian Gaborik [5] (Wade Redden, Marc Staal)
------------------------------------------------------------
40:37 4-2 20-9-2010 201178 James Van Riemsdyk [4] (Jeff Carter)
43:29 5-2 20-9-2010 201178 Thomas Vanek [5] (Mike Richards, Richard Park)
44:19 6-2 20-9-2010 201178 Kristopher Letang [2] (Thomas Vanek, Calvin De Haan)
------------------------------------------------------------
Penalty summary:
-----------------
02:55 20-9-2010 201178 Scott Hartnell (5 min for fighting)
02:55 20-9-2010 778699 Derek Boogaard (5 min for fighting)
18:25 20-9-2010 201178 Darroll Powe (2 min for diving)
------------------------------------------------------------
21:45 20-9-2010 201178 Darroll Powe (2 min for tripping)
24:17 20-9-2010 778699 Ryan Callahan (2 min for slashing)
31:47 20-9-2010 201178 Scott Hartnell (5 min for fighting)
31:47 20-9-2010 778699 Daniel Girardi (5 min for fighting)
38:15 20-9-2010 778699 Derek Boogaard (2 min for tripping)
------------------------------------------------------------
56:46 20-9-2010 778699 Ryan Bourque (2 min for holding the stick)
------------------------------------------------------------

Philadelphia Flyers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett Connolly 0 0 0 0 0 0 0 -1 7.20 6
R Nick Foligno 0 0 0 2 0 2 0 0 16.10 7
R Alex Kovalev 1 1 3 1 1 0 0 1 14.30 7
R Jeff Carter 1 1 5 0 0 1 0 4 19.30 9
C Richard Park 0 1 0 0 0 1 0 -1 7.20 7
C Darren Helm 0 0 2 1 0 2 0 0 15.00 7
C Anton Lander 0 0 1 1 0 0 0 1 15.30 7
C Mike Richards 1 1 1 0 0 1 0 4 18.20 9
L Darroll Powe 0 0 0 1 1 0 4 -1 11.00 5
L Scott Hartnell 0 0 2 2 0 1 10 0 15.00 8
L James Van Riemsdyk 1 1 3 1 0 0 0 2 16.10 8
L Thomas Vanek 1 1 2 0 0 0 0 3 19.50 10
D Brian Lee 0 0 0 2 0 2 0 1 21.40 8
D Erik Karlsson 0 0 0 2 0 0 0 1 19.00 6
D Calvin De Haan 0 2 4 3 0 3 0 3 21.00 9
D Lasse Kukkonen 0 0 0 0 0 0 0 0 16.00 6
D Matt Carle 0 0 1 0 0 0 0 0 15.50 7
D Kristopher Letang 1 1 3 2 0 2 0 3 26.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jimmy Howard 2 0 24 0 0 60.00 9
G Dan Ellis 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Derek Boogaard 0 0 0 1 0 0 7 0 8.30 7
R Enver Lisin 0 0 3 0 0 0 0 0 13.10 7
R Ryan Callahan 0 0 2 1 2 0 2 -2 18.00 6
R Marian Gaborik 1 0 3 3 0 0 0 -2 20.20 9
C Etahn Werek 0 0 0 0 1 0 0 0 7.30 5
C Ryan Bourque 0 0 2 0 1 0 2 0 11.30 6
C Evgeny Gravchev 1 0 2 0 1 0 0 -1 17.20 7
C Chris Drury 0 0 0 2 1 0 0 -2 19.00 6
L Chris Kreider 0 0 0 2 1 0 0 0 7.30 5
L Oleg Saprykin 0 0 2 2 1 0 0 0 14.50 7
L Vaclav Prospal 0 1 2 0 1 0 0 -2 15.20 6
L Sean Avery 0 1 3 1 1 0 0 -2 20.00 7
D Daniel Girardi 0 0 1 0 0 0 5 0 14.30 7
D Pavel Valentenko 0 0 0 2 0 0 0 -2 14.20 6
D Marc Staal 0 1 0 6 0 2 0 -1 24.40 8
D Michal Rozsival 0 0 1 1 1 0 0 -1 21.00 7
D Michael Del Zotto 0 0 3 1 2 0 0 -3 23.40 6
D Wade Redden 0 1 3 0 2 0 0 -1 21.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 6 0 21 0 0 60.00 4
G Martin Biron 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Thomas Vanek
2nd star: Alex Kovalev
3rd star: Jeff Carter

Notes for Philadelphia Flyers:

Notes for New York Rangers:

Other notes:
-Derek Boogaard beat Scott Hartnell in a fight.
-Scott Hartnell beat Daniel Girardi in a fight.
Deathdevil5
Deathdevil5

Messages : 2988
Date d'inscription : 10/07/2010

Revenir en haut Aller en bas

20-9-2010 Empty Re: 20-9-2010

Message par Deathdevil5 Jeu 19 Aoû - 1:15

----------------------------------------------------------------------------
20/9/2010
----------------------------------------------------------------------------

Pittsburgh Penguins 6 , Buffalo Sabres 2
Shots: 35 - 29
20-9-2010 234626 PP: 1 of 5 (9 shots), Passing:69/77=89 %, Challenges:47/51=90 %
20-9-2010 413923 PP: 1 of 2 (2 shots), Passing:49/60=81 %, Challenges:46/49=92 %
Attendance: 8479 of 16958 (Mellon Arena)
Ticket income: 397665 Match televised: No

Boxscore for the game:
------------------------------------------------------------
04:33 1-0 20-9-2010 234626 Pascal Dupuis [1] (Milan Kraft, Brett Sterling)
06:46 2-0 20-9-2010 234626 Dave Bolland [2] (Bryan Berard, Andrej Meszaros)
09:01 3-0 20-9-2010 234626 Pascal Dupuis [2] (Boris Valabik, Milan Kraft)
------------------------------------------------------------
23:51 3-1 20-9-2010 413923 Jason Pominville [3] (Simon Gagné, Luke Adam)
27:03 4-1 20-9-2010 234626 John Tavares [3] (Jakub Voracek)PP
29:59 5-1 20-9-2010 234626 Jakub Voracek [3] (Kyle Okposo, Andrej Meszaros)
30:27 6-1 20-9-2010 234626 Kyle Okposo [3] (John Tavares, Jakub Voracek)
------------------------------------------------------------
48:48 6-2 20-9-2010 413923 Luke Adam [3] (Simon Gagné, Jason Pominville)PP
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
21:56 20-9-2010 413923 Alexei Ponikarovsky (2 min for holding the stick)
25:26 20-9-2010 413923 Chris Kelly (2 min for cross-checking)
31:55 20-9-2010 234626 Simon Després (2 min for roughing)
31:55 20-9-2010 413923 Tyler Myers (2 min for roughing)
32:32 20-9-2010 234626 Matt Cooke (2 min for high-sticking)
------------------------------------------------------------
40:06 20-9-2010 413923 Kirill Kabanov (2 min for tripping)
42:48 20-9-2010 413923 Dave Labrecque (2 min for roughing)
44:59 20-9-2010 413923 Dan Boyle (2 min for slashing)
47:09 20-9-2010 234626 Dave Bolland (2 min for cross-checking)
------------------------------------------------------------

Pittsburgh Penguins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Pascal Dupuis 2 0 4 0 0 0 0 2 8.50 7
R Trent Hunter 0 0 1 1 1 1 0 0 12.20 7
R Dave Bolland 1 0 3 2 0 0 2 1 16.10 9
R Kyle Okposo 1 1 4 3 0 0 0 1 20.40 9
C Milan Kraft 0 2 2 0 0 0 0 2 13.50 7
C Matt Cooke 0 0 3 0 0 0 2 0 12.20 7
C Matt Duchene 0 0 1 0 0 0 0 1 13.10 7
C John Tavares 1 1 2 2 0 0 0 1 20.40 8
L Brett Sterling 0 1 1 0 0 0 0 2 8.50 6
L Chris Kunitz 0 0 5 0 1 0 0 0 17.40 8
L Ryan Craig 0 0 0 0 0 0 0 1 12.30 6
L Jakub Voracek 1 2 6 1 0 0 0 1 20.00 10
D Simon Després 0 0 0 0 0 0 2 0 11.40 6
D Mark Stuart 0 0 0 3 0 1 0 1 15.00 7
D Boris Valabik 0 1 1 3 1 1 0 4 28.20 9
D Carl Sneep 0 0 0 2 0 0 0 0 12.30 5
D Bryan Berard 0 1 2 1 1 0 0 0 24.10 7
D Andrej Meszaros 0 2 3 3 0 0 0 3 27.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Thomas McCollum 2 0 27 0 0 60.00 8
G Brent Johnson 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alex Bourret 0 0 1 0 0 0 0 0 7.40 6
R Chris Kelly 0 0 1 1 0 0 2 -2 12.40 7
R Alexei Ponikarovsky 0 0 1 2 0 0 2 -2 19.00 7
R Jason Pominville 1 1 3 4 0 1 0 0 20.40 10
C Kirill Kabanov 0 0 0 0 0 0 2 0 7.40 6
C Jochen Hecht 0 0 0 0 0 0 0 -2 11.30 5
C Simon Gagné 0 2 2 1 0 0 0 -1 17.50 7
C Derek Roy 0 0 4 1 0 0 0 -1 18.00 7
L Dave Labrecque 0 0 1 0 0 0 2 0 7.40 6
L Paul Gaustad 0 0 3 2 0 2 0 -2 16.30 8
L Luke Adam 1 1 6 1 1 0 0 -1 17.50 8
L Tim Connolly 0 0 1 1 1 0 0 -1 15.00 7
D Jordan Leopold 0 0 0 0 0 0 0 -2 12.00 6
D Andrej Sekera 0 0 2 1 0 0 0 -1 23.20 7
D Dan Boyle 0 0 2 0 0 0 2 -1 26.40 6
D Mike Weber 0 0 0 1 1 0 0 -2 15.30 5
D Craig Rivet 0 0 2 1 0 0 0 -1 18.10 7
D Tyler Myers 0 0 1 1 0 1 2 -1 24.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kevin Poulin 4 0 11 0 0 27.10 4
G Mikael Tellqvist 2 0 18 0 0 32.50 8

Three stars of the game:
1st star: Jakub Voracek
2nd star: Pascal Dupuis
3rd star: Dave Bolland

Notes for Pittsburgh Penguins:
-Chris Kunitz had his 5 game point streak snapped.

Notes for Buffalo Sabres:

Other notes:
Deathdevil5
Deathdevil5

Messages : 2988
Date d'inscription : 10/07/2010

Revenir en haut Aller en bas

20-9-2010 Empty Re: 20-9-2010

Message par Deathdevil5 Jeu 19 Aoû - 1:15

----------------------------------------------------------------------------
20/9/2010
----------------------------------------------------------------------------

New York Islanders 2 , Boston Bruins 4
Shots: 17 - 35
20-9-2010 559804 PP: 1 of 3 (4 shots), Passing:46/56=82 %, Challenges:36/40=87 %
20-9-2010 680136 PP: 0 of 3 (3 shots), Passing:86/92=93 %, Challenges:65/68=94 %
Attendance: 2585 of 16297 (Nassau Coliseum)
Ticket income: 117876 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:32 1-0 20-9-2010 559804 Nino Niederreiter [1] (Nick Leddy, Frans Nielsen)PP
06:48 1-1 20-9-2010 680136 Zdeno Chara [4])
17:04 1-2 20-9-2010 680136 Kris Versteeg [2] (Jordan Caron, Yuri Alexandrov)
17:37 1-3 20-9-2010 680136 Patrick O'Sullivan [2] (Jordan Caron, Kris Versteeg)
------------------------------------------------------------
no scoring
------------------------------------------------------------
50:57 2-3 20-9-2010 559804 Paul Stastny [1] (Mark Streit)
59:46 2-4 20-9-2010 680136 Marc Savard [2]) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:36 20-9-2010 680136 Mark Bell (2 min for high-sticking)
08:26 20-9-2010 559804 Frans Nielsen (2 min for slashing)
09:59 20-9-2010 559804 Jason Blake (2 min for tripping)
------------------------------------------------------------
31:25 20-9-2010 559804 Nino Niederreiter (2 min for boarding)
------------------------------------------------------------
54:26 20-9-2010 680136 Alexei Cherepanov (2 min for tripping)
57:36 20-9-2010 680136 Samuel Påhlsson (2 min for tripping)
------------------------------------------------------------

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Alex Chiasson 0 0 0 0 1 0 0 0 8.20 5
R Sean Bergenheim 0 0 0 0 0 0 0 -1 12.40 7
R Fabian Brunnström 0 0 2 2 0 0 0 -1 13.20 7
R Nino Niederreiter 1 0 4 2 0 0 2 -1 18.50 7
C Maxim Gratchev 0 0 1 0 0 0 0 0 8.20 6
C James Neal 0 0 0 1 0 0 0 -3 18.10 7
C Jason Blake 0 0 2 4 0 0 2 0 16.40 8
C Tomas Plekanec 0 0 0 0 0 0 0 0 16.50 6
L Ethan Moreau 0 0 2 0 0 0 0 0 12.40 5
L Kyle Calder 0 0 1 1 0 0 0 -1 12.40 7
L Frans Nielsen 0 1 2 1 0 0 2 -2 17.50 6
L Paul Stastny 1 0 2 1 0 0 0 0 16.50 8
D Travis Hamonic 0 0 1 2 0 0 0 -2 18.40 5
D Radek Martinek 0 0 0 3 0 0 0 -1 17.30 5
D Milan Jurcina 0 0 1 7 1 3 0 0 22.30 9
D Nick Leddy 0 1 1 0 0 0 0 -2 20.00 6
D Bruno Gervais 0 0 1 4 0 0 0 -1 18.50 7
D Mark Streit 0 1 0 1 2 0 0 0 22.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Martin Brodeur 4 0 31 0 0 59.00 7
G Marco Cousineau 0 0 0 0 0 0.00 0

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Maxime Sauvé 0 0 3 0 0 0 0 1 10.00 7
R Corey Trivino 0 0 3 0 0 0 0 0 12.50 7
R Patrick O'Sullivan 1 0 3 1 0 0 0 2 14.50 8
R Patrice Bergeron 0 0 2 3 0 1 0 -1 18.00 9
C Samuel Påhlsson 0 0 1 1 0 0 2 1 11.30 7
C T.J. Oshie 0 0 6 0 0 0 0 0 16.40 8
C Jordan Caron 0 2 0 1 0 0 0 2 14.50 8
C David Krejci 0 0 3 0 0 0 0 0 20.20 7
L Mark Bell 0 0 2 2 1 0 2 0 9.10 7
L Alexei Cherepanov 0 0 2 1 0 0 2 0 12.50 8
L Kris Versteeg 1 1 2 3 2 0 0 3 15.50 9
L Marc Savard 1 0 5 2 0 1 0 0 20.40 8
D Andy Sutton 0 0 1 0 0 0 0 0 14.20 7
D Yuri Alexandrov 0 1 0 0 0 0 0 3 17.50 7
D Cam Fowler 0 0 2 3 0 0 0 0 24.00 7
D Garnet Exelby 0 0 0 0 0 0 0 0 14.00 6
D Bryan McCabe 0 0 0 1 0 0 0 3 21.50 7
D Zdeno Chara 1 0 2 2 0 2 0 0 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tuukka Rask 2 0 15 0 0 60.00 5
G Tim Thomas 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kris Versteeg
2nd star: Patrick O'Sullivan
3rd star: Jordan Caron

Notes for New York Islanders:

Notes for Boston Bruins:

Other notes:
Deathdevil5
Deathdevil5

Messages : 2988
Date d'inscription : 10/07/2010

Revenir en haut Aller en bas

20-9-2010 Empty Re: 20-9-2010

Message par Deathdevil5 Jeu 19 Aoû - 1:15

----------------------------------------------------------------------------
20/9/2010
----------------------------------------------------------------------------

New Jersey Devils 7 , Ottawa Senators 4
Shots: 25 - 21
20-9-2010 365393 PP: 0 of 2 (2 shots), Passing:77/88=87 %, Challenges:34/53=63 %
20-9-2010 905857 PP: 0 of 0 (0 shots), Passing:54/74=72 %, Challenges:38/45=82 %
Attendance: 3642 of 19040 (Continental Airlines)
Ticket income: 180279 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:33 0-1 20-9-2010 905857 Cody Bass [2] (Matt D'Agostini)
15:35 1-1 20-9-2010 365393 Joffrey Lupul [3] (Brian Rolston, Jacob Josefson)
------------------------------------------------------------
30:09 2-1 20-9-2010 365393 Jacob Josefson [2] (Joffrey Lupul, Nik Antropov)
30:46 3-1 20-9-2010 365393 Brenden Morrow [1] (Marek Zidlicky, Alex Picard)
32:44 3-2 20-9-2010 905857 Gilbert Brulé [1] (Ryan Smyth, Anton Gustafsson)
------------------------------------------------------------
43:14 3-3 20-9-2010 905857 Jeff O'Neill [2] (Ville Leino, Robin Lehner)
46:44 3-4 20-9-2010 905857 Filip Kuba [1] (Mattias Öhlund, Cody Bass)
49:02 4-4 20-9-2010 365393 Alex Picard [1] (Jacob Josefson, Joffrey Lupul)
49:41 5-4 20-9-2010 365393 Jason Arnott [1] (Brenden Morrow, Jonathan Bernier)
57:44 6-4 20-9-2010 365393 Dustin Penner [3] (Vladimir Zharkov, Ladislav Smid)
58:54 7-4 20-9-2010 365393 Zach Parisé [2] (Dustin Penner, Ladislav Smid)
------------------------------------------------------------
Penalty summary:
-----------------
03:33 20-9-2010 905857 Cody Bass (2 min for diving)
------------------------------------------------------------
------------------------------------------------------------
52:33 20-9-2010 905857 Gilbert Brulé (2 min for cross-checking)
------------------------------------------------------------

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Vladimir Zharkov 0 1 1 0 0 0 0 -1 7.30 5
R Brenden Morrow 1 1 3 2 0 0 0 1 15.20 8
R Joffrey Lupul 1 2 3 1 3 0 0 2 16.50 8
R Dustin Penner 1 1 2 1 2 0 0 1 20.20 8
C Rod Pelley 0 0 1 1 1 0 0 -1 7.30 4
C Jason Arnott 1 0 3 1 1 0 0 1 17.30 8
C Jacob Josefson 1 2 2 1 0 0 0 2 15.30 9
C Zach Parisé 1 0 3 1 2 0 0 1 20.20 7
L Jamie Benn 0 0 0 1 1 1 0 -1 7.30 4
L Brian Rolston 0 1 5 1 2 0 0 2 17.30 8
L Nik Antropov 0 1 2 2 0 1 0 1 17.40 9
L Kirill Petrov 0 0 2 0 2 0 0 1 20.20 6
D Marek Zidlicky 0 1 0 1 1 0 0 1 20.10 5
D Alex Picard 1 1 2 2 0 0 0 3 15.30 8
D Jonathon Merrill 0 0 0 0 1 0 0 -1 24.20 5
D Henrik Tallinder 0 0 0 1 0 0 0 1 16.10 6
D Andy Greene 0 0 0 0 0 0 0 3 16.30 7
D Ladislav Smid 0 2 1 6 3 5 0 -1 23.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 4 1 17 0 0 60.00 4
G Jordan Parisé 0 0 0 0 0 0.00 0

Ottawa Senators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Markus Sorensen 0 0 0 0 0 0 0 0 8.20 6
R Ville Leino 0 1 1 0 1 0 0 0 11.30 7
R Matt D'Agostini 0 1 1 3 0 0 0 -4 15.50 6
R Gilbert Brulé 1 0 2 3 3 2 2 1 19.40 7
C Philip McRae 0 0 1 1 0 3 0 0 8.20 7
C Jeff O'Neill 1 0 1 1 0 2 0 0 11.30 7
C Daymond Langkow 0 0 2 1 0 0 0 -4 15.20 6
C Phil Kessel 0 0 2 0 1 0 0 1 19.50 7
L Anton Gustafsson 0 1 0 1 0 3 0 0 13.10 7
L Robin Lehner 0 1 0 1 0 0 0 0 12.50 6
L Cody Bass 1 1 2 2 0 0 2 -4 19.00 7
L Ryan Smyth 0 1 4 2 0 2 0 1 20.20 9
D Mark Pysyk 0 0 0 0 0 1 0 0 12.30 7
D Mattias Öhlund 0 1 0 0 0 1 0 -4 18.30 6
D Sergei Gonchar 0 0 3 1 0 1 0 1 24.20 8
D Chris Phillips 0 0 0 2 0 2 0 0 15.30 7
D Filip Kuba 1 0 2 1 0 2 0 -4 21.40 7
D Jared Cowen 0 0 1 0 2 0 0 1 26.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 7 0 18 0 0 60.00 4
G Brian Elliott 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Joffrey Lupul
2nd star: Jacob Josefson
3rd star: Brenden Morrow

Notes for New Jersey Devils:
-Alex Picard ended his 5 game goal drought.

Notes for Ottawa Senators:
-Gilbert Brulé ended his 5 game goal drought.
-Filip Kuba ended his 5 game goal drought.

Other notes:
Deathdevil5
Deathdevil5

Messages : 2988
Date d'inscription : 10/07/2010

Revenir en haut Aller en bas

20-9-2010 Empty Re: 20-9-2010

Message par Deathdevil5 Jeu 19 Aoû - 1:16

----------------------------------------------------------------------------
20/9/2010
----------------------------------------------------------------------------

Montreal Canadiens 4 , Toronto Maple Leafs 5
Shots: 29 - 33
20-9-2010 259363 PP: 0 of 2 (2 shots), Passing:61/69=88 %, Challenges:47/52=88 %
20-9-2010 228959 PP: 1 of 3 (3 shots), Passing:75/85=88 %, Challenges:47/52=88 %
Attendance: 6381 of 21273 (Le Centre Molson)
Ticket income: 318412 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:18 0-1 20-9-2010 228959 Peter Forsberg [3] (David Booth)
14:04 1-1 20-9-2010 259363 P.K. Subban [2] (Luke Schenn, Steve Stamkos)SH
14:54 1-2 20-9-2010 228959 Mike Fisher [2] (Blake Wheeler, Loui Eriksson)PP
------------------------------------------------------------
27:25 2-2 20-9-2010 259363 Sidney Crosby [3] (Steve Stamkos, Ryan Suter)
33:17 3-2 20-9-2010 259363 Alexander Perezhogin [2] (Martin Hanzal, Kyle McLaren)
------------------------------------------------------------
41:29 3-3 20-9-2010 228959 Blake Wheeler [3] (Maxim Lapierre, Toni Lydman)
43:44 4-3 20-9-2010 259363 Mike Cammalleri [3] (Kyle McLaren, Hal Gill)
46:02 4-4 20-9-2010 228959 Maxim Lapierre [1] (Karl Alzner, Maxime Talbot)
------------------------------------------------------------
61:45 4-5 20-9-2010 228959 Loui Eriksson [3] (Mike Fisher, Peter Forsberg)
Penalty summary:
-----------------
10:04 20-9-2010 228959 Peter Forsberg (2 min for slashing)
13:48 20-9-2010 259363 Danni Kristo (2 min for elbowing)
19:37 20-9-2010 259363 Mike Cammalleri (2 min for tripping)
------------------------------------------------------------
22:57 20-9-2010 228959 Jonathan Cheechoo (2 min for high-sticking)
------------------------------------------------------------
55:17 20-9-2010 259363 Hal Gill (2 min for slashing)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Danni Kristo 0 0 1 1 0 0 2 0 7.30 7
R Alexander Perezhogin 1 0 3 1 1 0 0 2 16.20 8
R Alexander Avtsin 0 0 2 1 0 0 0 -1 19.00 7
R Steve Stamkos 0 2 2 3 0 0 0 0 19.30 8
C Dustin Boyd 0 0 2 0 0 0 0 0 9.30 6
C Mike Cammalleri 1 0 3 1 0 0 2 2 16.10 8
C Vincent Lecavalier 0 0 1 1 0 0 0 -2 17.20 6
C Sidney Crosby 1 0 4 0 1 0 0 -1 17.40 7
L Aaron Palushaj 0 0 0 0 0 0 0 0 10.10 6
L Martin Hanzal 0 1 4 0 0 0 0 2 14.30 7
L Benoit Pouliot 0 0 3 1 1 0 0 -2 17.20 7
L Scott Gomez 0 0 1 0 0 0 0 -1 16.40 6
D Hal Gill 0 1 0 5 1 0 2 2 15.40 8
D P.K. Subban 1 0 3 0 0 0 0 -1 23.30 7
D Josh Gorges 0 0 0 1 0 0 0 -1 22.20 6
D Kyle McLaren 0 2 0 2 1 0 0 2 19.20 8
D Luke Schenn 0 1 0 7 0 5 0 -1 20.30 9
D Ryan Suter 0 1 2 4 0 0 0 -1 21.00 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 5 0 28 0 0 61.50 5
G Alex Auld 0 0 0 0 0 0.00 0

Toronto Maple Leafs scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Maxim Lapierre 1 1 4 0 0 0 0 1 10.30 8
R Tyler Seguin 0 0 3 0 0 0 0 0 12.00 7
R Loui Eriksson 1 1 2 1 2 1 0 -1 16.30 7
R Jiri Hudler 0 0 2 0 1 0 0 0 20.10 7
C Maxime Talbot 0 1 0 1 0 0 0 1 8.30 5
C Kyle Wellwood 0 0 2 0 0 0 0 0 12.00 7
C Mike Fisher 1 1 3 1 1 0 0 -1 18.40 8
C Peter Forsberg 1 1 3 1 1 0 2 0 19.30 8
L Blake Wheeler 1 1 2 6 0 0 0 0 11.20 9
L Todd White 0 0 2 0 0 0 0 0 12.00 7
L Jonathan Cheechoo 0 0 4 2 0 0 2 0 14.50 7
L David Booth 0 1 2 4 0 1 0 0 22.30 8
D Brian Dumoulin 0 0 0 1 0 0 0 0 15.50 6
D Alex Pietrangelo 0 0 1 6 0 3 0 -1 19.50 9
D Karl Alzner 0 1 0 1 0 0 0 1 28.40 7
D Toni Lydman 0 1 2 1 0 0 0 0 14.00 7
D François Beauchemin 0 0 1 2 0 0 0 -1 20.40 7
D Bobby Sanguinetti 0 0 2 0 0 0 0 1 27.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonas Gustavsson 4 0 25 0 0 61.50 6
G Olivier Roy 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Maxim Lapierre
2nd star: Loui Eriksson
3rd star: Mike Fisher

Notes for Montreal Canadiens:
-Scott Gomez had his 4 game point streak snapped.

Notes for Toronto Maple Leafs:
-Maxim Lapierre ended his 5 game goal drought.

Other notes:
Deathdevil5
Deathdevil5

Messages : 2988
Date d'inscription : 10/07/2010

Revenir en haut Aller en bas

20-9-2010 Empty Re: 20-9-2010

Message par Contenu sponsorisé


Contenu sponsorisé


Revenir en haut Aller en bas

Revenir en haut

- Sujets similaires

 
Permission de ce forum:
Vous ne pouvez pas répondre aux sujets dans ce forum